| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| 6 | FaceStab | 6197.56 |
| 7 | NorfaiR | 6197.26 |
| 8 | wisanu619 | 6197.24 |
| 9 | keijokeijo | 6196.64 |
| 10 | HaRCoR7 | 6196.09 |
| 11 | Lestropie | 6196.08 |
| 12 | smkOmestre | 6196.03 |
| 13 | Kim1337 | 6195.44 |
| 14 | mike9 | 6195.39 |
| 15 | Hugh | 6195.31 |
| 16 | Sandholm | 6195.24 |
| 17 | SYLAR | 6194.57 |
| 18 | Primagen | 6194.47 |
| 19 | Mooses | 6194.46 |
| 20 | HardCore7 | 6194.05 |
| 21 | Jamppah | 6193.77 |
| 22 | Alessandr0 | 6193.17 |
| 23 | Sloss | 6192.20 |
| 24 | JJPratt | 6192.09 |
| 25 | HarmLess | 6191.89 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.17 |
| 4 | Berrichons | 24772.54 |
| 5 | Shortcut | 24722.01 |
| 6 | Slap | 24681.72 |
| 7 | ReiedLaw | 24676.86 |
| 8 | Outlaw | 24647.68 |
| 9 | Inferno | 24625.87 |
| 10 | HardRockin | 24620.84 |
| 11 | TFC | 24604.44 |
| 12 | BlackOtto | 24599.30 |
| 13 | BonesII | 24557.32 |
| 14 | lightning | 24540.19 |
| 15 | Jack77Team | 24519.09 |
| 16 | Bones | 24470.04 |
| 17 | Stealth | 24435.17 |
| 18 | aspropato | 24427.30 |
| 19 | TeamMuffin | 24377.26 |
| 20 | GoFaster | 24337.69 |
| 21 | Killaa | 24280.50 |
| 22 | Itrialisti | 24264.73 |
| 23 | Matachucho | 24206.27 |
| 24 | Napapie | 24187.95 |
| 25 | CHUPACABRA | 24176.41 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.25 |
| 2 | United States | 61872.88 |
| 3 | France | 61864.33 |
| 4 | Germany | 61823.92 |
| 5 | United Kingdom | 61796.48 |
| 6 | Denmark | 61785.02 |
| 7 | Sweden | 61670.59 |
| 8 | No country | 61628.77 |
| 9 | Netherlands | 61558.05 |
| 10 | Italy | 61508.00 |
| 11 | Norway | 61459.00 |
| 12 | Australia | 61450.29 |
| 13 | Spain | 61354.17 |
| 14 | Canada | 61270.16 |
| 15 | Greece | 61248.87 |
| 16 | Brazil | 61015.19 |
| 17 | Newzealand | 60842.71 |
| 18 | Russia | 60755.55 |
| 19 | Japan | 60728.28 |
| 20 | South Africa | 60546.24 |
| 21 | Ireland | 60045.19 |
| 22 | Belgium | 59992.21 |
| 23 | Portugal | 59735.38 |
| 24 | Austria | 59642.05 |
| 25 | Poland | 59439.25 |
| Latest top scores (Personal best) |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 5 h ago | Rotobi | Downloadable-12: The Classic | 02:22:36 |
| 5 h ago | Rotobi | Downloadable-10: Speed Wheel | 00:25:58 |
| 5 h ago | Rotobi | Downloadable-9: Speed Jumps | 00:48:53 |
| 5 h ago | Rotobi | Downloadable-8: Rock Bottom | 00:28:80 |
| 5 h ago | Rotobi | Downloadable-7: No Air | 01:05:08 |
| 5 h ago | GlowingFox | Easy 8: Where's the Ground | 01:23:06 |
| 5 h ago | Rotobi | Downloadable-6: Maze | 01:06:46 |
| 5 h ago | GlowingFox | Easy 5: Fiery Justice | 00:35:80 |
| 5 h ago | Rotobi | Downloadable-5: Let It Flip | 00:48:26 |
| 5 h ago | Rotobi | Downloadable-4: Grindhouse | 00:43:76 |
| 5 h ago | Rotobi | Downloadable-3: Full Throttle! | 00:26:86 |
| 5 h ago | Rotobi | Downloadable-2: Death Slopes | 00:18:79 |
| 5 h ago | Rotobi | Downloadable-1: Autobahn | 00:26:78 |
| 5 h ago | GlowingFox | Tutorial-4: Tricky Obstacles | 00:16:00 |
| 5 h ago | Rotobi | Dynamic 2: Fun With Physics? | 00:49:08 |
| 5 h ago | Rotobi | Dynamic 1: Bit Tricky | 01:09:53 |
| 5 h ago | Rotobi | Wheelie 3: King of the Wheels | 24.10 |
| 5 h ago | Rotobi | Wheelie 2: Hot wheels | 55.35 |
| 5 h ago | Rotobi | Wheelie 1: Pohjanmaa | 72.00 |
| 5 h ago | Rotobi | Flip 3: Flippin Hard | 14 |
| 5 h ago | Rotobi | Flip 2: Just Flip | 18 |
| 5 h ago | Rotobi | Flip 1: Getting Dizzy? | 16 |
| 5 h ago | Rotobi | Tutorial-3: Landing Procedures | 00:16:79 |
| 7 h ago | Rotobi | Hard 7: An Affair With Boxes | 01:29:13 |
| 7 h ago | Rotobi | Hard 6: Steel and Concrete | 03:27:95 |
| 7 h ago | Rotobi | Hard 5: King of the Beer | 03:42:36 |
| 7 h ago | Rotobi | Hard 3: Jumpy Ride | 01:54:25 |
| 7 h ago | Rotobi | Hard 1: Full Speed Ahead | 01:17:36 |
| 7 h ago | Rotobi | Medium 8: The Final Exam | 01:56:25 |
| 7 h ago | Rotobi | Medium 7: Under Construction | 01:23:38 |
| 7 h ago | Rotobi | Medium 6: I Want Squirrels! | 01:06:93 |
| 7 h ago | Rotobi | Medium 4: Boulderdash | 01:18:88 |
| 7 h ago | Rotobi | Medium 3: A Long Journey | 01:29:78 |
| 7 h ago | Rotobi | Medium 2: Big Jumps | 00:57:00 |
| 7 h ago | Rotobi | Easy 11: Easy Beasy | 00:42:45 |
| 7 h ago | Rotobi | Easy 10: Watch Your Landing | 00:23:56 |
| 7 h ago | Rotobi | Easy 9: Ups and Downs | 00:35:65 |
| 7 h ago | Rotobi | Easy 8: Where's the Ground | 01:20:88 |
| 7 h ago | Rotobi | Easy 7: The Grill Fantasy | 00:36:84 |
| 7 h ago | Rotobi | Easy 6: Bumpy Road | 00:42:85 |
| 7 h ago | Rotobi | Easy 5: Fiery Justice | 00:39:96 |
| 7 h ago | Rotobi | Easy 4: Concrete Mayhem | 00:44:00 |
| 8 h ago | Rotobi | Easy 3: The Jorma Highway | 00:19:86 |
| 8 h ago | Rotobi | Easy 2: Ladder Madness | 00:25:25 |
| 8 h ago | Rotobi | Easy 1: Construction Work | 00:22:31 |
| 11 h ago | Juffo | Easy 1: Construction Work | 00:20:43 |
| 11 h ago | Juffo | Tutorial-4: Tricky Obstacles | 00:18:23 |
| 13 h ago | antexi | Tutorial-1: Basics of Handling | 00:04:00 |
| 15 h ago | antexi | Easy 3: The Jorma Highway | 00:17:90 |
| 15 h ago | antexi | Easy 1: Construction Work | 00:21:33 |
| 21 h ago | Noob33 | Easy 9: Ups and Downs | 00:23:91 |
| 21 h ago | Noob33 | Easy 6: Bumpy Road | 00:36:68 |
| 21 h ago | Noob33 | Easy 4: Concrete Mayhem | 00:36:21 |
| 21 h ago | Noob33 | Easy 1: Construction Work | 00:18:71 |
| 21 h ago | Noob33 | Tutorial-7: Switch Jump Lesson | 00:10:10 |
| 21 h ago | Noob33 | Tutorial-6: Spring Jump Lesson | 00:14:13 |
| 21 h ago | Noob33 | Tutorial-4: Tricky Obstacles | 00:15:18 |
| 21 h ago | Noob33 | Tutorial-1: Basics of Handling | 00:03:70 |
| 32 h ago | Evan1619 | Downloadable-12: The Classic | 01:22:46 |
| 32 h ago | Evan1619 | Downloadable-11: The Arc | 00:19:60 |
| 33 h ago | KrisCat230 | Hard 3: Jumpy Ride | 02:06:78 |
| 33 h ago | KrisCat230 | Hard 2: Buried in Box | 04:34:66 |
| 34 h ago | Tak036 | Medium 2: Big Jumps | 00:44:23 |
| 34 h ago | Tak036 | Medium 1: Too many tires | 00:41:68 |
| 34 h ago | Tak036 | Easy 11: Easy Beasy | 00:38:31 |
| 34 h ago | Tak036 | Easy 10: Watch Your Landing | 00:25:73 |
| 38 h ago | antexi | Wheelie 3: King of the Wheels | 19.68 |
| 38 h ago | antexi | Wheelie 2: Hot wheels | 21.81 |
| 38 h ago | antexi | Wheelie 1: Pohjanmaa | 2.87 |
| 38 h ago | antexi | Flip 3: Flippin Hard | 2 |
| 39 h ago | antexi | Flip 2: Just Flip | 5 |
| 39 h ago | antexi | Flip 1: Getting Dizzy? | 1 |
| 39 h ago | antexi | Easy 11: Easy Beasy | 00:49:88 |
| 39 h ago | antexi | Easy 10: Watch Your Landing | 00:26:18 |
| 39 h ago | antexi | Easy 9: Ups and Downs | 00:43:01 |
| 39 h ago | antexi | Easy 8: Where's the Ground | 01:22:23 |
| 42 h ago | Paviaani | Dynamic 2: Fun With Physics? | 01:23:00 |
| 46 h ago | Musmus | Flip 3: Flippin Hard | 11 |
| 46 h ago | Musmus | Tutorial-7: Switch Jump Lesson | 00:09:83 |
| 47 h ago | Evan1619 | Downloadable-9: Speed Jumps | 00:43:35 |
| 48 h ago | Evan1619 | Hard 8: Inferno | 11:24:51 |
| 49 h ago | GlowingFox | Tutorial-6: Spring Jump Lesson | 00:20:08 |
| 53 h ago | Sambalbajj | Tutorial-6: Spring Jump Lesson | 00:26:08 |
| 53 h ago | r3ddy24 | Hard 1: Full Speed Ahead | 01:05:43 |
| 54 h ago | r3ddy24 | Medium 8: The Final Exam | 01:59:78 |
| 54 h ago | Sambalbajj | Tutorial-5: Hill Climbing | 00:12:96 |
| 54 h ago | Sambalbajj | Tutorial-4: Tricky Obstacles | 00:18:65 |
| 54 h ago | Sambalbajj | Tutorial-3: Landing Procedures | 00:15:36 |
| 54 h ago | Sambalbajj | Tutorial-2: Slope Training | 00:14:16 |
| 54 h ago | Sambalbajj | Tutorial-1: Basics of Handling | 00:04:33 |
| 55 h ago | Evan1619 | Flip 2: Just Flip | 27 |
| 55 h ago | kenay | Easy 3: The Jorma Highway | 00:20:26 |
| 55 h ago | kenay | Easy 2: Ladder Madness | 00:30:20 |
| 55 h ago | kenay | Easy 1: Construction Work | 00:22:33 |
| 55 h ago | kenay | Tutorial-4: Tricky Obstacles | 00:20:96 |
| 55 h ago | kenay | Tutorial-3: Landing Procedures | 00:14:35 |
| 55 h ago | kenay | Tutorial-1: Basics of Handling | 00:04:50 |
| 56 h ago | GlowingFox | Tutorial-1: Basics of Handling | 00:03:81 |
| 59 h ago | antexi | Easy 7: The Grill Fantasy | 00:35:73 |
| 59 h ago | antexi | Easy 6: Bumpy Road | 01:04:96 |



