| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| 6 | FaceStab | 6197.56 |
| 7 | NorfaiR | 6197.26 |
| 8 | wisanu619 | 6197.24 |
| 9 | keijokeijo | 6196.64 |
| 10 | HaRCoR7 | 6196.09 |
| 11 | Lestropie | 6196.08 |
| 12 | smkOmestre | 6196.03 |
| 13 | Kim1337 | 6195.44 |
| 14 | mike9 | 6195.39 |
| 15 | Hugh | 6195.31 |
| 16 | Sandholm | 6195.24 |
| 17 | SYLAR | 6194.57 |
| 18 | Primagen | 6194.47 |
| 19 | Mooses | 6194.46 |
| 20 | HardCore7 | 6194.05 |
| 21 | Jamppah | 6193.77 |
| 22 | Alessandr0 | 6193.17 |
| 23 | Sloss | 6192.20 |
| 24 | JJPratt | 6192.09 |
| 25 | HarmLess | 6191.89 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.17 |
| 4 | Berrichons | 24772.54 |
| 5 | Shortcut | 24722.02 |
| 6 | Slap | 24681.73 |
| 7 | ReiedLaw | 24676.87 |
| 8 | Outlaw | 24647.70 |
| 9 | Inferno | 24625.89 |
| 10 | HardRockin | 24620.88 |
| 11 | TFC | 24604.48 |
| 12 | BlackOtto | 24599.34 |
| 13 | BonesII | 24557.38 |
| 14 | lightning | 24540.25 |
| 15 | Jack77Team | 24519.16 |
| 16 | Bones | 24470.13 |
| 17 | Stealth | 24435.27 |
| 18 | aspropato | 24427.29 |
| 19 | TeamMuffin | 24377.34 |
| 20 | GoFaster | 24337.78 |
| 21 | Killaa | 24280.52 |
| 22 | Itrialisti | 24264.78 |
| 23 | Matachucho | 24206.33 |
| 24 | Napapie | 24187.98 |
| 25 | CHUPACABRA | 24176.39 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.25 |
| 2 | United States | 61872.88 |
| 3 | France | 61864.34 |
| 4 | Germany | 61823.94 |
| 5 | United Kingdom | 61796.49 |
| 6 | Denmark | 61785.04 |
| 7 | Sweden | 61670.66 |
| 8 | No country | 61629.30 |
| 9 | Netherlands | 61558.15 |
| 10 | Italy | 61508.10 |
| 11 | Norway | 61459.12 |
| 12 | Australia | 61450.41 |
| 13 | Spain | 61354.34 |
| 14 | Canada | 61267.70 |
| 15 | Greece | 61248.96 |
| 16 | Brazil | 61015.36 |
| 17 | Newzealand | 60842.78 |
| 18 | Russia | 60755.75 |
| 19 | Japan | 60730.28 |
| 20 | South Africa | 60546.48 |
| 21 | Ireland | 60045.15 |
| 22 | Belgium | 59992.29 |
| 23 | Portugal | 59735.40 |
| 24 | Austria | 59642.27 |
| 25 | Poland | 59439.38 |
| Latest top scores (Personal best) |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 5 min ago | ABN | Hard 4: The Shortcut | 02:44:88 |
| 7 min ago | Raqsta | Hard 5: King of the Beer | 02:17:56 |
| 9 min ago | ABN | Hard 3: Jumpy Ride | 01:33:63 |
| 104 min ago | gtrjut | Tutorial-5: Hill Climbing | 00:19:58 |
| 105 min ago | gtrjut | Tutorial-4: Tricky Obstacles | 00:28:91 |
| 106 min ago | gtrjut | Tutorial-3: Landing Procedures | 00:30:73 |
| 107 min ago | gtrjut | Tutorial-2: Slope Training | 01:03:63 |
| 108 min ago | gtrjut | Tutorial-1: Basics of Handling | 00:21:51 |
| 3 h ago | kylcory | Easy 1: Construction Work | 00:43:40 |
| 8 h ago | Tak036 | Hard 8: Inferno | 02:53:91 |
| 8 h ago | Paviaani | Downloadable-6: Maze | 00:48:95 |
| 8 h ago | Tak036 | Easy 7: The Grill Fantasy | 00:32:88 |
| 8 h ago | Paviaani | Downloadable-5: Let It Flip | 00:35:00 |
| 8 h ago | Tak036 | Easy 6: Bumpy Road | 00:38:18 |
| 8 h ago | Paviaani | Downloadable-4: Grindhouse | 00:44:00 |
| 8 h ago | Tak036 | Easy 3: The Jorma Highway | 00:17:75 |
| 8 h ago | Tak036 | Easy 2: Ladder Madness | 00:25:35 |
| 8 h ago | Tak036 | Tutorial-4: Tricky Obstacles | 00:15:91 |
| 8 h ago | Tak036 | Tutorial-1: Basics of Handling | 00:03:70 |
| 8 h ago | Paviaani | Downloadable-11: The Arc | 00:27:75 |
| 9 h ago | zoltan03 | Easy 3: The Jorma Highway | 00:59:13 |
| 9 h ago | antexi | Hard 8: Inferno | 01:26:46 |
| 11 h ago | LegitLegio | Hard 4: The Shortcut | 02:06:41 |
| 12 h ago | padorro | Easy 4: Concrete Mayhem | 00:48:28 |
| 12 h ago | padorro | Tutorial-6: Spring Jump Lesson | 00:17:70 |
| 12 h ago | padorro | Tutorial-4: Tricky Obstacles | 00:18:88 |
| 12 h ago | padorro | Downloadable-20: Physics Fun | 00:51:71 |
| 15 h ago | ZALKROM | Tutorial-2: Slope Training | 00:13:76 |
| 15 h ago | ZALKROM | Tutorial-1: Basics of Handling | 00:03:61 |
| 21 h ago | Raqsta | Hard 4: The Shortcut | 01:52:38 |
| 22 h ago | Raqsta | Hard 3: Jumpy Ride | 01:02:41 |
| 28 h ago | SDave938 | Medium 8: The Final Exam | 04:03:15 |
| 28 h ago | SDave938 | Medium 6: I Want Squirrels! | 01:31:96 |
| 28 h ago | SDave938 | Medium 5: Pipedreams | 01:11:56 |
| 28 h ago | SDave938 | Medium 4: Boulderdash | 02:29:81 |
| 28 h ago | SDave938 | Medium 3: A Long Journey | 04:08:68 |
| 28 h ago | SDave938 | Medium 2: Big Jumps | 01:29:75 |
| 33 h ago | Gbee | Downloadable-17: End is Near | 00:47:43 |
| 33 h ago | Gbee | Downloadable-16: Speedway | 02:07:21 |
| 33 h ago | Gbee | Downloadable-15: Lollerskates | 00:44:40 |
| 33 h ago | Gbee | Downloadable-14: QcHills | 03:39:81 |
| 33 h ago | Gbee | Downloadable-13: Dizzy | 03:27:40 |
| 33 h ago | Gbee | Dynamic 4: Step Up! | 02:18:43 |
| 35 h ago | Gbee | Dynamic 3: Shaky Grounds | 03:39:23 |
| 45 h ago | Drewskiii | Tutorial-2: Slope Training | 00:14:51 |
| 45 h ago | Drewskiii | Tutorial-1: Basics of Handling | 00:06:20 |
| 47 h ago | ABN | Medium 6: I Want Squirrels! | 02:26:41 |
| 47 h ago | ABN | Medium 5: Pipedreams | 00:52:65 |
| 48 h ago | ABN | Medium 4: Boulderdash | 02:16:00 |
| 48 h ago | ABN | Medium 3: A Long Journey | 01:56:66 |
| 48 h ago | ABN | Medium 2: Big Jumps | 01:15:41 |
| 48 h ago | ABN | Medium 1: Too many tires | 00:51:20 |
| 48 h ago | ABN | Easy 10: Watch Your Landing | 00:23:03 |
| 48 h ago | ABN | Easy 9: Ups and Downs | 00:35:26 |
| 48 h ago | ABN | Easy 8: Where's the Ground | 01:21:93 |
| 48 h ago | ABN | Easy 7: The Grill Fantasy | 00:46:96 |
| 48 h ago | ABN | Easy 6: Bumpy Road | 01:39:51 |
| 49 h ago | Raqsta | Hard 2: Buried in Box | 01:51:78 |
| 50 h ago | choucha | Easy 2: Ladder Madness | 00:39:41 |
| 50 h ago | choucha | Tutorial-3: Landing Procedures | 00:32:01 |
| 50 h ago | choucha | Tutorial-2: Slope Training | 00:14:06 |
| 52 h ago | SDave938 | Flip 1: Getting Dizzy? | 9 |
| 52 h ago | SDave938 | Medium 1: Too many tires | 01:41:33 |
| 52 h ago | SDave938 | Easy 11: Easy Beasy | 00:47:25 |
| 52 h ago | SDave938 | Easy 10: Watch Your Landing | 00:33:45 |
| 52 h ago | SDave938 | Easy 9: Ups and Downs | 00:47:80 |
| 52 h ago | SDave938 | Easy 8: Where's the Ground | 01:43:86 |
| 52 h ago | SDave938 | Easy 7: The Grill Fantasy | 01:03:96 |
| 52 h ago | SDave938 | Easy 6: Bumpy Road | 01:12:93 |
| 52 h ago | SDave938 | Easy 5: Fiery Justice | 01:58:90 |
| 52 h ago | SDave938 | Easy 4: Concrete Mayhem | 00:51:70 |
| 53 h ago | SDave938 | Easy 3: The Jorma Highway | 00:29:93 |
| 53 h ago | SDave938 | Easy 2: Ladder Madness | 01:07:23 |
| 53 h ago | SDave938 | Easy 1: Construction Work | 00:31:40 |
| 53 h ago | SDave938 | Tutorial-7: Switch Jump Lesson | 00:34:76 |
| 53 h ago | SDave938 | Tutorial-6: Spring Jump Lesson | 01:53:95 |
| 53 h ago | SDave938 | Tutorial-5: Hill Climbing | 00:24:11 |
| 53 h ago | SDave938 | Tutorial-4: Tricky Obstacles | 00:18:61 |
| 53 h ago | SDave938 | Tutorial-3: Landing Procedures | 00:16:18 |
| 53 h ago | SDave938 | Tutorial-2: Slope Training | 00:16:71 |
| 53 h ago | SDave938 | Tutorial-1: Basics of Handling | 00:15:56 |
| 54 h ago | 2aasdsdsd | Tutorial-1: Basics of Handling | 00:04:81 |
| 55 h ago | antexi | Hard 7: An Affair With Boxes | 01:30:08 |
| 55 h ago | antexi | Hard 6: Steel and Concrete | 02:23:56 |
| 55 h ago | Tak036 | Tutorial-7: Switch Jump Lesson | 00:10:75 |
| 57 h ago | Evan1619 | Easy 10: Watch Your Landing | 00:19:11 |
| 57 h ago | antexi | Hard 5: King of the Beer | 02:00:21 |
| 57 h ago | JesusMan | Easy 3: The Jorma Highway | 00:20:00 |
| 57 h ago | JesusMan | Easy 2: Ladder Madness | 00:30:26 |
| 58 h ago | antexi | Hard 4: The Shortcut | 01:23:78 |
| 58 h ago | LegitLegio | Hard 3: Jumpy Ride | 00:48:83 |
| 58 h ago | LegitLegio | Hard 2: Buried in Box | 02:31:96 |
| 59 h ago | Kurkkuhepp | Downloadable-8: Rock Bottom | 03:05:98 |
| 59 h ago | Kurkkuhepp | Downloadable-7: No Air | 07:46:96 |
| 59 h ago | antexi | Hard 3: Jumpy Ride | 01:21:36 |
| 59 h ago | Kurkkuhepp | Downloadable-6: Maze | 02:04:85 |
| 60 h ago | Kurkkuhepp | Downloadable-5: Let It Flip | 07:32:03 |
| 60 h ago | Kurkkuhepp | Downloadable-4: Grindhouse | 03:54:86 |
| 60 h ago | antexi | Hard 2: Buried in Box | 02:02:01 |
| 60 h ago | Kurkkuhepp | Downloadable-3: Full Throttle! | 06:13:68 |



