| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| 6 | FaceStab | 6197.56 |
| 7 | NorfaiR | 6197.26 |
| 8 | wisanu619 | 6197.24 |
| 9 | keijokeijo | 6196.64 |
| 10 | HaRCoR7 | 6196.09 |
| 11 | Lestropie | 6196.08 |
| 12 | smkOmestre | 6196.03 |
| 13 | Kim1337 | 6195.44 |
| 14 | mike9 | 6195.39 |
| 15 | Hugh | 6195.31 |
| 16 | Sandholm | 6195.24 |
| 17 | SYLAR | 6194.57 |
| 18 | Primagen | 6194.47 |
| 19 | Mooses | 6194.45 |
| 20 | HardCore7 | 6194.05 |
| 21 | Jamppah | 6193.77 |
| 22 | Alessandr0 | 6193.17 |
| 23 | Sloss | 6192.20 |
| 24 | JJPratt | 6192.09 |
| 25 | HarmLess | 6191.89 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.16 |
| 4 | Berrichons | 24772.53 |
| 5 | Shortcut | 24721.98 |
| 6 | Slap | 24681.67 |
| 7 | ReiedLaw | 24676.82 |
| 8 | Outlaw | 24647.62 |
| 9 | Inferno | 24625.80 |
| 10 | HardRockin | 24620.78 |
| 11 | TFC | 24604.38 |
| 12 | BlackOtto | 24599.23 |
| 13 | BonesII | 24557.26 |
| 14 | lightning | 24540.11 |
| 15 | Jack77Team | 24519.00 |
| 16 | Bones | 24469.95 |
| 17 | Stealth | 24435.11 |
| 18 | aspropato | 24427.20 |
| 19 | TeamMuffin | 24377.17 |
| 20 | GoFaster | 24337.67 |
| 21 | Killaa | 24280.43 |
| 22 | Itrialisti | 24264.74 |
| 23 | Matachucho | 24206.25 |
| 24 | Napapie | 24187.96 |
| 25 | CHUPACABRA | 24176.40 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.23 |
| 2 | United States | 61872.83 |
| 3 | France | 61864.28 |
| 4 | Germany | 61823.86 |
| 5 | United Kingdom | 61796.40 |
| 6 | Denmark | 61784.94 |
| 7 | Sweden | 61670.48 |
| 8 | No country | 61628.64 |
| 9 | Netherlands | 61557.91 |
| 10 | Italy | 61507.83 |
| 11 | Norway | 61458.82 |
| 12 | Australia | 61450.09 |
| 13 | Spain | 61353.95 |
| 14 | Canada | 61269.89 |
| 15 | Greece | 61248.68 |
| 16 | Brazil | 61015.03 |
| 17 | Newzealand | 60842.49 |
| 18 | Russia | 60755.47 |
| 19 | Japan | 60728.16 |
| 20 | South Africa | 60546.28 |
| 21 | Ireland | 60045.34 |
| 22 | Belgium | 59992.16 |
| 23 | Portugal | 59735.53 |
| 24 | Austria | 59642.08 |
| 25 | Poland | 59439.33 |
| Latest top scores (Personal best) |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 9 h ago | Redelax | Medium 1: Too many tires | 00:36:75 |
| 9 h ago | Redelax | Easy 11: Easy Beasy | 00:32:70 |
| 9 h ago | Redelax | Easy 10: Watch Your Landing | 00:20:11 |
| 9 h ago | Redelax | Easy 9: Ups and Downs | 00:24:00 |
| 9 h ago | Redelax | Easy 8: Where's the Ground | 01:16:51 |
| 10 h ago | Redelax | Easy 7: The Grill Fantasy | 00:33:18 |
| 10 h ago | Redelax | Easy 6: Bumpy Road | 00:40:63 |
| 10 h ago | Redelax | Easy 5: Fiery Justice | 00:32:48 |
| 10 h ago | Redelax | Easy 4: Concrete Mayhem | 00:39:55 |
| 10 h ago | Redelax | Easy 3: The Jorma Highway | 00:18:16 |
| 10 h ago | Redelax | Easy 2: Ladder Madness | 00:24:40 |
| 10 h ago | Redelax | Easy 1: Construction Work | 00:19:00 |
| 11 h ago | Redelax | Tutorial-7: Switch Jump Lesson | 00:09:85 |
| 11 h ago | Robich | Medium 1: Too many tires | 00:35:80 |
| 11 h ago | Redelax | Tutorial-6: Spring Jump Lesson | 00:14:60 |
| 11 h ago | Redelax | Tutorial-5: Hill Climbing | 00:11:81 |
| 11 h ago | Redelax | Tutorial-4: Tricky Obstacles | 00:13:18 |
| 11 h ago | Redelax | Tutorial-3: Landing Procedures | 00:12:13 |
| 12 h ago | Redelax | Tutorial-2: Slope Training | 00:13:81 |
| 12 h ago | Redelax | Tutorial-1: Basics of Handling | 00:04:00 |
| 14 h ago | BlitzViper | Easy 9: Ups and Downs | 00:25:18 |
| 15 h ago | BlitzViper | Easy 6: Bumpy Road | 00:38:21 |
| 15 h ago | BlitzViper | Easy 5: Fiery Justice | 00:33:95 |
| 15 h ago | BlitzViper | Easy 4: Concrete Mayhem | 00:39:93 |
| 15 h ago | BlitzViper | Easy 2: Ladder Madness | 00:25:10 |
| 15 h ago | BlitzViper | Easy 1: Construction Work | 00:20:56 |
| 16 h ago | GlowingFox | Tutorial-6: Spring Jump Lesson | 00:27:71 |
| 18 h ago | BlitzViper | Downloadable-12: The Classic | 01:35:36 |
| 18 h ago | Paviaani | Downloadable-1: Autobahn | 00:26:11 |
| 18 h ago | BlitzViper | Downloadable-11: The Arc | 00:27:33 |
| 18 h ago | BlitzViper | Downloadable-10: Speed Wheel | 00:24:61 |
| 18 h ago | BlitzViper | Downloadable-2: Death Slopes | 00:17:11 |
| 18 h ago | Paviaani | Dynamic 4: Step Up! | 01:23:16 |
| 18 h ago | BlitzViper | Downloadable-1: Autobahn | 00:25:36 |
| 18 h ago | BlitzViper | Downloadable-8: Rock Bottom | 00:26:70 |
| 18 h ago | BlitzViper | Downloadable-7: No Air | 01:04:88 |
| 18 h ago | BlitzViper | Downloadable-6: Maze | 00:53:91 |
| 18 h ago | BlitzViper | Downloadable-5: Let It Flip | 00:34:43 |
| 18 h ago | BlitzViper | Downloadable-3: Full Throttle! | 00:25:70 |
| 18 h ago | BlitzViper | Downloadable-4: Grindhouse | 00:41:61 |
| 18 h ago | BlitzViper | Wheelie 1: Pohjanmaa | 84.30 |
| 18 h ago | BlitzViper | Wheelie 2: Hot wheels | 72.11 |
| 18 h ago | BlitzViper | Wheelie 3: King of the Wheels | 46.50 |
| 19 h ago | BlitzViper | Flip 1: Getting Dizzy? | 21 |
| 29 h ago | BlitzViper | Medium 7: Under Construction | 00:49:21 |
| 30 h ago | BlitzViper | Medium 5: Pipedreams | 00:36:90 |
| 30 h ago | BlitzViper | Medium 4: Boulderdash | 01:15:69 |
| 30 h ago | BlitzViper | Medium 2: Big Jumps | 00:41:48 |
| 30 h ago | BlitzViper | Medium 1: Too many tires | 00:41:41 |
| 30 h ago | BlitzViper | Tutorial-6: Spring Jump Lesson | 00:18:13 |
| 30 h ago | BlitzViper | Tutorial-5: Hill Climbing | 00:12:48 |
| 33 h ago | Scrump | Hard 1: Full Speed Ahead | 04:01:80 |
| 33 h ago | Scrump | Medium 8: The Final Exam | 06:12:28 |
| 34 h ago | Scrump | Medium 7: Under Construction | 03:54:28 |
| 34 h ago | Scrump | Medium 6: I Want Squirrels! | 03:10:18 |
| 34 h ago | Scrump | Medium 5: Pipedreams | 01:11:48 |
| 34 h ago | Scrump | Medium 4: Boulderdash | 04:23:20 |
| 34 h ago | Scrump | Medium 3: A Long Journey | 04:06:38 |
| 34 h ago | Scrump | Medium 2: Big Jumps | 02:20:75 |
| 34 h ago | Scrump | Medium 1: Too many tires | 02:02:76 |
| 34 h ago | Scrump | Easy 11: Easy Beasy | 00:56:06 |
| 34 h ago | Scrump | Easy 10: Watch Your Landing | 00:39:68 |
| 34 h ago | Scrump | Easy 9: Ups and Downs | 00:29:76 |
| 34 h ago | Scrump | Easy 8: Where's the Ground | 02:06:35 |
| 34 h ago | Scrump | Easy 7: The Grill Fantasy | 00:55:48 |
| 34 h ago | Scrump | Easy 6: Bumpy Road | 02:52:41 |
| 34 h ago | Scrump | Easy 5: Fiery Justice | 03:21:03 |
| 34 h ago | Scrump | Easy 4: Concrete Mayhem | 02:54:83 |
| 34 h ago | Scrump | Easy 3: The Jorma Highway | 00:32:83 |
| 34 h ago | Scrump | Easy 2: Ladder Madness | 00:52:45 |
| 34 h ago | Scrump | Easy 1: Construction Work | 00:37:00 |
| 34 h ago | Scrump | Tutorial-7: Switch Jump Lesson | 01:06:46 |
| 34 h ago | Scrump | Tutorial-6: Spring Jump Lesson | 01:30:66 |
| 34 h ago | Scrump | Tutorial-5: Hill Climbing | 00:21:88 |
| 34 h ago | Scrump | Tutorial-3: Landing Procedures | 00:25:00 |
| 34 h ago | Scrump | Tutorial-2: Slope Training | 00:16:10 |
| 34 h ago | Scrump | Tutorial-1: Basics of Handling | 00:07:06 |
| 38 h ago | BlitzViper | Tutorial-4: Tricky Obstacles | 00:16:93 |
| 38 h ago | BlitzViper | Tutorial-3: Landing Procedures | 00:12:46 |
| 38 h ago | BlitzViper | Tutorial-2: Slope Training | 00:13:81 |
| 38 h ago | BlitzViper | Tutorial-1: Basics of Handling | 00:03:80 |
| 38 h ago | BlitzViper | Easy 3: The Jorma Highway | 00:17:36 |
| 41 h ago | BlitzViper | Easy 7: The Grill Fantasy | 00:33:33 |
| 41 h ago | BlitzViper | Easy 11: Easy Beasy | 00:35:83 |
| 42 h ago | BlitzViper | Easy 10: Watch Your Landing | 00:21:05 |
| 42 h ago | BlitzViper | Easy 8: Where's the Ground | 01:17:56 |
| 43 h ago | BlitzViper | Tutorial-7: Switch Jump Lesson | 00:15:78 |
| 43 h ago | BlitzViper | Hard 5: King of the Beer | 05:27:93 |
| 44 h ago | BlitzViper | Dynamic 4: Step Up! | 01:06:68 |
| 44 h ago | BlitzViper | Dynamic 3: Shaky Grounds | 01:49:43 |
| 44 h ago | BlitzViper | Dynamic 1: Bit Tricky | 01:13:68 |
| 49 h ago | BlitzViper | Flip 3: Flippin Hard | 15 |
| 49 h ago | BlitzViper | Flip 2: Just Flip | 16 |
| 49 h ago | BlitzViper | Hard 7: An Affair With Boxes | 02:19:10 |
| 49 h ago | BlitzViper | Hard 6: Steel and Concrete | 07:33:11 |
| 49 h ago | BlitzViper | Hard 3: Jumpy Ride | 01:33:28 |
| 49 h ago | BlitzViper | Hard 4: The Shortcut | 02:20:78 |
| 49 h ago | BlitzViper | Hard 2: Buried in Box | 03:12:18 |
| 49 h ago | BlitzViper | Hard 1: Full Speed Ahead | 01:19:93 |
| 49 h ago | BlitzViper | Medium 8: The Final Exam | 02:15:70 |



