| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| 6 | FaceStab | 6197.56 |
| 7 | NorfaiR | 6197.26 |
| 8 | wisanu619 | 6197.24 |
| 9 | keijokeijo | 6196.64 |
| 10 | HaRCoR7 | 6196.09 |
| 11 | Lestropie | 6196.08 |
| 12 | smkOmestre | 6196.03 |
| 13 | Kim1337 | 6195.44 |
| 14 | mike9 | 6195.39 |
| 15 | Hugh | 6195.31 |
| 16 | Sandholm | 6195.24 |
| 17 | SYLAR | 6194.57 |
| 18 | Primagen | 6194.47 |
| 19 | Mooses | 6194.46 |
| 20 | HardCore7 | 6194.05 |
| 21 | Jamppah | 6193.77 |
| 22 | Alessandr0 | 6193.17 |
| 23 | Sloss | 6192.20 |
| 24 | JJPratt | 6192.09 |
| 25 | HarmLess | 6191.89 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.17 |
| 4 | Berrichons | 24772.54 |
| 5 | Shortcut | 24722.02 |
| 6 | Slap | 24681.73 |
| 7 | ReiedLaw | 24676.87 |
| 8 | Outlaw | 24647.70 |
| 9 | Inferno | 24625.89 |
| 10 | HardRockin | 24620.87 |
| 11 | TFC | 24604.46 |
| 12 | BlackOtto | 24599.33 |
| 13 | BonesII | 24557.35 |
| 14 | lightning | 24540.22 |
| 15 | Jack77Team | 24519.13 |
| 16 | Bones | 24470.09 |
| 17 | Stealth | 24435.21 |
| 18 | aspropato | 24427.35 |
| 19 | TeamMuffin | 24377.30 |
| 20 | GoFaster | 24337.74 |
| 21 | Killaa | 24280.54 |
| 22 | Itrialisti | 24264.76 |
| 23 | Matachucho | 24206.34 |
| 24 | Napapie | 24188.01 |
| 25 | CHUPACABRA | 24176.42 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.25 |
| 2 | United States | 61872.88 |
| 3 | France | 61864.34 |
| 4 | Germany | 61823.94 |
| 5 | United Kingdom | 61796.50 |
| 6 | Denmark | 61785.04 |
| 7 | Sweden | 61670.63 |
| 8 | No country | 61629.29 |
| 9 | Netherlands | 61558.11 |
| 10 | Italy | 61508.07 |
| 11 | Norway | 61459.07 |
| 12 | Australia | 61450.37 |
| 13 | Spain | 61354.26 |
| 14 | Canada | 61270.28 |
| 15 | Greece | 61248.97 |
| 16 | Brazil | 61015.32 |
| 17 | Newzealand | 60842.88 |
| 18 | Russia | 60755.70 |
| 19 | Japan | 60730.11 |
| 20 | South Africa | 60546.41 |
| 21 | Ireland | 60045.11 |
| 22 | Belgium | 59992.13 |
| 23 | Portugal | 59735.31 |
| 24 | Austria | 59642.26 |
| 25 | Poland | 59439.40 |
| Latest top scores (Personal best) |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 22 min ago | Raqsta | Hard 2: Buried in Box | 01:51:78 |
| 79 min ago | choucha | Easy 2: Ladder Madness | 00:39:41 |
| 83 min ago | choucha | Tutorial-3: Landing Procedures | 00:32:01 |
| 101 min ago | choucha | Tutorial-2: Slope Training | 00:14:06 |
| 3 h ago | SDave938 | Flip 1: Getting Dizzy? | 9 |
| 3 h ago | SDave938 | Medium 1: Too many tires | 01:41:33 |
| 3 h ago | SDave938 | Easy 11: Easy Beasy | 00:47:25 |
| 3 h ago | SDave938 | Easy 10: Watch Your Landing | 00:33:45 |
| 4 h ago | SDave938 | Easy 9: Ups and Downs | 00:47:80 |
| 4 h ago | SDave938 | Easy 8: Where's the Ground | 01:43:86 |
| 4 h ago | SDave938 | Easy 7: The Grill Fantasy | 01:03:96 |
| 4 h ago | SDave938 | Easy 6: Bumpy Road | 01:12:93 |
| 4 h ago | SDave938 | Easy 5: Fiery Justice | 01:58:90 |
| 4 h ago | SDave938 | Easy 4: Concrete Mayhem | 00:51:70 |
| 4 h ago | SDave938 | Easy 3: The Jorma Highway | 00:29:93 |
| 4 h ago | SDave938 | Easy 2: Ladder Madness | 01:07:23 |
| 4 h ago | SDave938 | Easy 1: Construction Work | 00:31:40 |
| 4 h ago | antexi | Hard 8: Inferno | 03:09:28 |
| 4 h ago | SDave938 | Tutorial-7: Switch Jump Lesson | 00:34:76 |
| 4 h ago | SDave938 | Tutorial-6: Spring Jump Lesson | 01:53:95 |
| 4 h ago | SDave938 | Tutorial-5: Hill Climbing | 00:24:11 |
| 4 h ago | SDave938 | Tutorial-4: Tricky Obstacles | 00:18:61 |
| 4 h ago | SDave938 | Tutorial-3: Landing Procedures | 00:16:18 |
| 4 h ago | SDave938 | Tutorial-2: Slope Training | 00:16:71 |
| 4 h ago | SDave938 | Tutorial-1: Basics of Handling | 00:15:56 |
| 6 h ago | 2aasdsdsd | Tutorial-1: Basics of Handling | 00:04:81 |
| 6 h ago | antexi | Hard 7: An Affair With Boxes | 01:30:08 |
| 6 h ago | antexi | Hard 6: Steel and Concrete | 02:23:56 |
| 6 h ago | Tak036 | Tutorial-1: Basics of Handling | 00:03:73 |
| 6 h ago | Tak036 | Tutorial-7: Switch Jump Lesson | 00:10:75 |
| 8 h ago | Evan1619 | Easy 10: Watch Your Landing | 00:19:11 |
| 8 h ago | antexi | Hard 5: King of the Beer | 02:00:21 |
| 9 h ago | JesusMan | Easy 3: The Jorma Highway | 00:20:00 |
| 9 h ago | JesusMan | Easy 2: Ladder Madness | 00:30:26 |
| 9 h ago | antexi | Hard 4: The Shortcut | 01:23:78 |
| 9 h ago | LegitLegio | Hard 3: Jumpy Ride | 00:48:83 |
| 10 h ago | LegitLegio | Hard 2: Buried in Box | 02:31:96 |
| 10 h ago | Kurkkuhepp | Downloadable-8: Rock Bottom | 03:05:98 |
| 10 h ago | Kurkkuhepp | Downloadable-7: No Air | 07:46:96 |
| 10 h ago | antexi | Hard 3: Jumpy Ride | 01:21:36 |
| 10 h ago | Kurkkuhepp | Downloadable-6: Maze | 02:04:85 |
| 11 h ago | Kurkkuhepp | Downloadable-5: Let It Flip | 07:32:03 |
| 11 h ago | Kurkkuhepp | Downloadable-4: Grindhouse | 03:54:86 |
| 11 h ago | antexi | Hard 2: Buried in Box | 02:02:01 |
| 11 h ago | Kurkkuhepp | Downloadable-3: Full Throttle! | 06:13:68 |
| 11 h ago | Kurkkuhepp | Downloadable-2: Death Slopes | 01:42:03 |
| 11 h ago | Kurkkuhepp | Downloadable-1: Autobahn | 01:45:70 |
| 19 h ago | Raqsta | Hard 1: Full Speed Ahead | 00:45:11 |
| 19 h ago | Raqsta | Medium 8: The Final Exam | 01:30:66 |
| 19 h ago | Raqsta | Medium 7: Under Construction | 00:54:46 |
| 19 h ago | Raqsta | Medium 6: I Want Squirrels! | 01:23:70 |
| 19 h ago | Raqsta | Medium 5: Pipedreams | 00:42:26 |
| 19 h ago | Raqsta | Medium 4: Boulderdash | 01:16:35 |
| 19 h ago | Raqsta | Medium 3: A Long Journey | 01:17:90 |
| 20 h ago | Raqsta | Medium 2: Big Jumps | 00:46:43 |
| 22 h ago | Raqsta | Medium 1: Too many tires | 00:55:85 |
| 23 h ago | Raqsta | Easy 11: Easy Beasy | 00:43:45 |
| 23 h ago | Raqsta | Easy 10: Watch Your Landing | 00:20:78 |
| 23 h ago | Raqsta | Easy 9: Ups and Downs | 00:27:96 |
| 25 h ago | matt7786 | Medium 4: Boulderdash | 02:57:03 |
| 25 h ago | matt7786 | Medium 3: A Long Journey | 03:33:25 |
| 25 h ago | matt7786 | Medium 2: Big Jumps | 02:53:33 |
| 25 h ago | matt7786 | Medium 1: Too many tires | 02:12:75 |
| 26 h ago | Gawa | Tutorial-3: Landing Procedures | 00:15:18 |
| 26 h ago | Gawa | Tutorial-2: Slope Training | 00:14:06 |
| 26 h ago | Gawa | Tutorial-1: Basics of Handling | 00:04:31 |
| 27 h ago | Mmmmartz | Dynamic 3: Shaky Grounds | 00:53:66 |
| 27 h ago | Mmmmartz | Dynamic 2: Fun With Physics? | 00:48:33 |
| 28 h ago | Gbee | Dynamic 2: Fun With Physics? | 01:55:06 |
| 28 h ago | Gbee | Downloadable-12: The Classic | 02:20:86 |
| 29 h ago | Gbee | Downloadable-11: The Arc | 00:30:40 |
| 29 h ago | Gbee | Flip 2: Just Flip | 19 |
| 29 h ago | Gbee | Flip 1: Getting Dizzy? | 15 |
| 29 h ago | Gbee | Flip 3: Flippin Hard | 16 |
| 30 h ago | Gbee | Wheelie 3: King of the Wheels | 23.49 |
| 30 h ago | Gbee | Wheelie 2: Hot wheels | 40.14 |
| 30 h ago | Gbee | Wheelie 1: Pohjanmaa | 43.28 |
| 34 h ago | LegitLegio | Hard 1: Full Speed Ahead | 00:53:76 |
| 34 h ago | matt7786 | Easy 7: The Grill Fantasy | 00:53:98 |
| 34 h ago | matt7786 | Easy 6: Bumpy Road | 02:01:81 |
| 34 h ago | matt7786 | Easy 5: Fiery Justice | 00:50:71 |
| 34 h ago | matt7786 | Easy 4: Concrete Mayhem | 00:59:73 |
| 34 h ago | LegitLegio | Downloadable-8: Rock Bottom | 00:52:78 |
| 34 h ago | LegitLegio | Downloadable-7: No Air | 01:26:20 |
| 34 h ago | LegitLegio | Downloadable-6: Maze | 01:25:16 |
| 34 h ago | LegitLegio | Downloadable-5: Let It Flip | 01:20:01 |
| 34 h ago | LegitLegio | Downloadable-4: Grindhouse | 00:46:63 |
| 34 h ago | LegitLegio | Downloadable-3: Full Throttle! | 00:30:86 |
| 44 h ago | Raqsta | Easy 8: Where's the Ground | 01:21:33 |
| 44 h ago | Raqsta | Easy 5: Fiery Justice | 00:35:21 |
| 44 h ago | Raqsta | Easy 3: The Jorma Highway | 00:21:15 |
| 44 h ago | Raqsta | Tutorial-7: Switch Jump Lesson | 00:15:20 |
| 44 h ago | Raqsta | Tutorial-6: Spring Jump Lesson | 00:25:23 |
| 44 h ago | Raqsta | Tutorial-5: Hill Climbing | 00:16:75 |
| 44 h ago | Raqsta | Easy 7: The Grill Fantasy | 00:35:23 |
| 44 h ago | Raqsta | Easy 6: Bumpy Road | 00:44:46 |
| 44 h ago | Raqsta | Easy 4: Concrete Mayhem | 00:47:01 |
| 45 h ago | Raqsta | Easy 2: Ladder Madness | 00:32:01 |
| 45 h ago | Raqsta | Easy 1: Construction Work | 00:23:60 |
| 45 h ago | Raqsta | Tutorial-4: Tricky Obstacles | 00:30:48 |



