| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.51 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| 6 | FaceStab | 6197.56 |
| 7 | NorfaiR | 6197.26 |
| 8 | wisanu619 | 6197.24 |
| 9 | keijokeijo | 6196.64 |
| 10 | HaRCoR7 | 6196.09 |
| 11 | Lestropie | 6196.08 |
| 12 | smkOmestre | 6196.03 |
| 13 | Kim1337 | 6195.44 |
| 14 | mike9 | 6195.39 |
| 15 | Hugh | 6195.31 |
| 16 | Sandholm | 6195.24 |
| 17 | SYLAR | 6194.57 |
| 18 | Primagen | 6194.47 |
| 19 | Mooses | 6194.46 |
| 20 | HardCore7 | 6194.05 |
| 21 | Jamppah | 6193.77 |
| 22 | Alessandr0 | 6193.17 |
| 23 | Sloss | 6192.20 |
| 24 | JJPratt | 6192.09 |
| 25 | HarmLess | 6191.89 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.12 |
| 2 | Bitchslap | 24788.14 |
| 3 | Timeless | 24784.17 |
| 4 | Berrichons | 24772.54 |
| 5 | Shortcut | 24722.00 |
| 6 | Slap | 24681.70 |
| 7 | ReiedLaw | 24676.85 |
| 8 | Outlaw | 24647.71 |
| 9 | Inferno | 24625.86 |
| 10 | HardRockin | 24620.87 |
| 11 | TFC | 24604.51 |
| 12 | BlackOtto | 24599.40 |
| 13 | BonesII | 24557.46 |
| 14 | lightning | 24540.42 |
| 15 | Jack77Team | 24519.32 |
| 16 | Bones | 24470.37 |
| 17 | Stealth | 24435.50 |
| 18 | aspropato | 24427.53 |
| 19 | TeamMuffin | 24377.44 |
| 20 | GoFaster | 24338.12 |
| 21 | Killaa | 24280.78 |
| 22 | Itrialisti | 24265.07 |
| 23 | Matachucho | 24206.68 |
| 24 | Napapie | 24188.16 |
| 25 | CHUPACABRA | 24176.68 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.24 |
| 2 | United States | 61872.85 |
| 3 | France | 61864.31 |
| 4 | Germany | 61823.89 |
| 5 | United Kingdom | 61796.43 |
| 6 | Denmark | 61785.01 |
| 7 | Sweden | 61670.64 |
| 8 | No country | 61628.89 |
| 9 | Netherlands | 61558.27 |
| 10 | Italy | 61508.26 |
| 11 | Norway | 61459.32 |
| 12 | Australia | 61418.69 |
| 13 | Spain | 61354.58 |
| 14 | Canada | 61270.52 |
| 15 | Greece | 61249.42 |
| 16 | Brazil | 61015.49 |
| 17 | Newzealand | 60843.12 |
| 18 | Russia | 60756.24 |
| 19 | Japan | 60729.14 |
| 20 | South Africa | 60547.37 |
| 21 | Ireland | 60046.02 |
| 22 | Belgium | 59992.78 |
| 23 | Portugal | 59736.06 |
| 24 | Austria | 59642.74 |
| 25 | Quebec (Canada) | 59438.39 |
| Latest top scores (Personal best) |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 6 h ago | Marty35 | Flip 2: Just Flip | 12 |
| 6 h ago | Marty35 | Easy 7: The Grill Fantasy | 00:52:23 |
| 7 h ago | Marty35 | Easy 6: Bumpy Road | 00:46:55 |
| 7 h ago | Marty35 | Easy 4: Concrete Mayhem | 00:53:91 |
| 7 h ago | Cikatrice | Tutorial-4: Tricky Obstacles | 00:18:68 |
| 7 h ago | Marty35 | Easy 3: The Jorma Highway | 00:22:66 |
| 7 h ago | Marty35 | Flip 1: Getting Dizzy? | 8 |
| 7 h ago | Cikatrice | Tutorial-3: Landing Procedures | 00:15:41 |
| 11 h ago | Blegoman | Easy 9: Ups and Downs | 00:27:48 |
| 11 h ago | Blegoman | Easy 8: Where's the Ground | 01:19:93 |
| 11 h ago | Blegoman | Easy 7: The Grill Fantasy | 00:34:45 |
| 11 h ago | Blegoman | Easy 6: Bumpy Road | 00:36:90 |
| 11 h ago | Blegoman | Easy 4: Concrete Mayhem | 00:39:25 |
| 12 h ago | Musmus | Downloadable-13: Dizzy | 01:11:81 |
| 13 h ago | Musmus | Downloadable-9: Speed Jumps | 00:42:86 |
| 13 h ago | Musmus | Downloadable-7: No Air | 00:59:66 |
| 13 h ago | GlowingFox | Easy 3: The Jorma Highway | 00:19:29 |
| 14 h ago | GlowingFox | Tutorial-7: Switch Jump Lesson | 00:27:88 |
| 14 h ago | GlowingFox | Tutorial-5: Hill Climbing | 00:14:55 |
| 14 h ago | GlowingFox | Tutorial-3: Landing Procedures | 00:15:90 |
| 14 h ago | GlowingFox | Tutorial-2: Slope Training | 00:14:40 |
| 14 h ago | GlowingFox | Tutorial-4: Tricky Obstacles | 00:18:28 |
| 16 h ago | Evan1619 | Medium 2: Big Jumps | 00:41:23 |
| 26 h ago | Mando791 | Easy 3: The Jorma Highway | 00:16:96 |
| 26 h ago | Mando791 | Easy 1: Construction Work | 00:18:04 |
| 26 h ago | Mando791 | Tutorial-1: Basics of Handling | 00:03:63 |
| 32 h ago | HOONICAT | Downloadable-21: Domino Effect | 04:44:98 |
| 33 h ago | Musmus | Hard 7: An Affair With Boxes | 00:57:55 |
| 34 h ago | Musmus | Tutorial-2: Slope Training | 00:13:43 |
| 34 h ago | Blegoman | Easy 3: The Jorma Highway | 00:18:15 |
| 34 h ago | Blegoman | Easy 2: Ladder Madness | 00:26:81 |
| 34 h ago | Blegoman | Easy 1: Construction Work | 00:20:00 |
| 34 h ago | Blegoman | Dynamic 1: Bit Tricky | 00:45:20 |
| 34 h ago | Blegoman | Downloadable-3: Full Throttle! | 00:22:78 |
| 34 h ago | Blegoman | Downloadable-4: Grindhouse | 00:40:23 |
| 34 h ago | Blegoman | Downloadable-8: Rock Bottom | 00:26:31 |
| 34 h ago | Blegoman | Downloadable-15: Lollerskates | 00:25:76 |
| 35 h ago | Marty35 | Hard 4: The Shortcut | 04:31:66 |
| 35 h ago | Marty35 | Hard 3: Jumpy Ride | 04:18:85 |
| 35 h ago | JayMania | Easy 1: Construction Work | 00:29:31 |
| 38 h ago | GlowingFox | Downloadable-20: Physics Fun | 01:13:43 |
| 39 h ago | GlowingFox | Hard 5: King of the Beer | 03:10:46 |
| 39 h ago | GlowingFox | Downloadable-15: Lollerskates | 00:47:38 |
| 39 h ago | JayMania | Tutorial-7: Switch Jump Lesson | 00:46:53 |
| 39 h ago | GlowingFox | Downloadable-13: Dizzy | 01:41:33 |
| 39 h ago | JayMania | Tutorial-6: Spring Jump Lesson | 00:40:65 |
| 39 h ago | JayMania | Tutorial-5: Hill Climbing | 00:14:71 |
| 39 h ago | JayMania | Tutorial-4: Tricky Obstacles | 00:46:61 |
| 40 h ago | JayMania | Tutorial-3: Landing Procedures | 00:19:28 |
| 40 h ago | JayMania | Tutorial-2: Slope Training | 00:14:48 |
| 40 h ago | JayMania | Tutorial-1: Basics of Handling | 00:04:58 |
| 41 h ago | MarkBeaton | Medium 6: I Want Squirrels! | 03:49:50 |
| 44 h ago | Mando791 | Tutorial-2: Slope Training | 00:13:36 |
| 44 h ago | MarkBeaton | Medium 5: Pipedreams | 01:07:38 |
| 50 h ago | Mando791 | Easy 2: Ladder Madness | 00:22:46 |
| 52 h ago | Man1C | Easy 2: Ladder Madness | 00:42:05 |
| 52 h ago | Man1C | Easy 1: Construction Work | 01:02:20 |
| 52 h ago | Man1C | Tutorial-6: Spring Jump Lesson | 00:40:95 |
| 52 h ago | Man1C | Tutorial-5: Hill Climbing | 00:27:93 |
| 52 h ago | Man1C | Tutorial-4: Tricky Obstacles | 01:00:15 |
| 52 h ago | Man1C | Tutorial-3: Landing Procedures | 00:23:35 |
| 52 h ago | Man1C | Tutorial-2: Slope Training | 00:22:31 |
| 52 h ago | Man1C | Tutorial-1: Basics of Handling | 00:13:25 |
| 53 h ago | Mando791 | Easy 9: Ups and Downs | 00:23:30 |
| 53 h ago | GlowingFox | Downloadable-9: Speed Jumps | 00:54:76 |
| 53 h ago | Mando791 | Tutorial-6: Spring Jump Lesson | 00:13:81 |
| 53 h ago | GlowingFox | Downloadable-3: Full Throttle! | 00:25:93 |
| 53 h ago | GlowingFox | Downloadable-2: Death Slopes | 00:20:81 |
| 53 h ago | GlowingFox | Wheelie 1: Pohjanmaa | 2.87 |
| 53 h ago | GlowingFox | Medium 1: Too many tires | 02:20:08 |
| 53 h ago | Mando791 | Tutorial-3: Landing Procedures | 00:12:38 |
| 54 h ago | Mando791 | Tutorial-7: Switch Jump Lesson | 00:09:01 |
| 54 h ago | Mando791 | Downloadable-5: Let It Flip | 00:33:40 |
| 54 h ago | Mando791 | Downloadable-8: Rock Bottom | 00:25:71 |
| 54 h ago | Mando791 | Downloadable-9: Speed Jumps | 00:43:00 |
| 54 h ago | Mando791 | Downloadable-11: The Arc | 00:19:76 |
| 54 h ago | Mando791 | Downloadable-13: Dizzy | 01:09:10 |
| 54 h ago | Mando791 | Downloadable-15: Lollerskates | 00:23:68 |
| 56 h ago | Nobod1111 | Downloadable-1: Autobahn | 00:55:48 |
| 57 h ago | Nobod1111 | Medium 6: I Want Squirrels! | 02:40:48 |
| 57 h ago | Nobod1111 | Medium 5: Pipedreams | 00:46:06 |
| 57 h ago | Nobod1111 | Medium 4: Boulderdash | 04:17:85 |
| 57 h ago | Nobod1111 | Medium 3: A Long Journey | 03:54:26 |
| 57 h ago | Nobod1111 | Medium 2: Big Jumps | 02:09:98 |
| 57 h ago | Nobod1111 | Medium 1: Too many tires | 03:15:70 |
| 58 h ago | Nobod1111 | Easy 3: The Jorma Highway | 00:23:33 |
| 58 h ago | Nobod1111 | Easy 1: Construction Work | 00:26:95 |
| 59 h ago | Nobod1111 | Easy 11: Easy Beasy | 00:41:93 |
| 59 h ago | Nobod1111 | Easy 10: Watch Your Landing | 00:35:63 |
| 59 h ago | Nobod1111 | Easy 9: Ups and Downs | 00:42:96 |
| 59 h ago | Nobod1111 | Easy 8: Where's the Ground | 02:34:08 |
| 59 h ago | Nobod1111 | Easy 7: The Grill Fantasy | 00:41:81 |
| 59 h ago | Nobod1111 | Easy 6: Bumpy Road | 01:21:13 |
| 59 h ago | Nobod1111 | Easy 5: Fiery Justice | 00:57:70 |
| 59 h ago | Nobod1111 | Easy 4: Concrete Mayhem | 01:02:65 |
| 59 h ago | Nobod1111 | Easy 2: Ladder Madness | 00:37:31 |
| 63 h ago | MarkBeaton | Medium 4: Boulderdash | 04:29:15 |
| 63 h ago | MarkBeaton | Medium 3: A Long Journey | 03:31:80 |
| 66 h ago | MarkBeaton | Medium 2: Big Jumps | 01:17:46 |
| 66 h ago | MarkBeaton | Easy 11: Easy Beasy | 01:01:13 |



