| Top players |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | AkaM | 6199.50 |
| 2 | Degn | 6198.88 |
| 3 | PrimusK | 6198.71 |
| 4 | Haruspex | 6198.24 |
| 5 | pebe | 6198.12 |
| 6 | FaceStab | 6197.56 |
| 7 | NorfaiR | 6197.26 |
| 8 | wisanu619 | 6197.24 |
| 9 | keijokeijo | 6196.64 |
| 10 | HaRCoR7 | 6196.09 |
| 11 | Lestropie | 6196.08 |
| 12 | smkOmestre | 6196.03 |
| 13 | Kim1337 | 6195.44 |
| 14 | mike9 | 6195.39 |
| 15 | Hugh | 6195.31 |
| 16 | Sandholm | 6195.24 |
| 17 | SYLAR | 6194.57 |
| 18 | Primagen | 6194.47 |
| 19 | Mooses | 6194.46 |
| 20 | HardCore7 | 6194.05 |
| 21 | Jamppah | 6193.77 |
| 22 | Alessandr0 | 6193.17 |
| 23 | Sloss | 6192.20 |
| 24 | JJPratt | 6192.09 |
| 25 | HarmLess | 6191.89 |
| Top teams |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Simulacra | 24795.11 |
| 2 | Bitchslap | 24788.13 |
| 3 | Timeless | 24784.16 |
| 4 | Berrichons | 24772.53 |
| 5 | Shortcut | 24722.01 |
| 6 | Slap | 24681.72 |
| 7 | ReiedLaw | 24676.86 |
| 8 | Outlaw | 24647.68 |
| 9 | Inferno | 24625.87 |
| 10 | HardRockin | 24620.84 |
| 11 | TFC | 24604.44 |
| 12 | BlackOtto | 24599.31 |
| 13 | BonesII | 24557.33 |
| 14 | lightning | 24540.19 |
| 15 | Jack77Team | 24519.10 |
| 16 | Bones | 24470.05 |
| 17 | Stealth | 24435.18 |
| 18 | aspropato | 24427.30 |
| 19 | TeamMuffin | 24377.26 |
| 20 | GoFaster | 24337.70 |
| 21 | Killaa | 24280.49 |
| 22 | Itrialisti | 24264.71 |
| 23 | Matachucho | 24206.28 |
| 24 | Napapie | 24187.94 |
| 25 | CHUPACABRA | 24176.39 |
| Top countries |
|---|
| # | Name | Ranking |
|---|---|---|
| 1 | Finland | 61937.24 |
| 2 | United States | 61872.87 |
| 3 | France | 61864.32 |
| 4 | Germany | 61823.91 |
| 5 | United Kingdom | 61796.47 |
| 6 | Denmark | 61785.01 |
| 7 | Sweden | 61670.58 |
| 8 | No country | 61629.24 |
| 9 | Netherlands | 61558.05 |
| 10 | Italy | 61508.00 |
| 11 | Norway | 61459.01 |
| 12 | Australia | 61450.29 |
| 13 | Spain | 61354.18 |
| 14 | Canada | 61270.17 |
| 15 | Greece | 61248.88 |
| 16 | Brazil | 61015.21 |
| 17 | Newzealand | 60842.74 |
| 18 | Russia | 60755.58 |
| 19 | Japan | 60730.00 |
| 20 | South Africa | 60546.26 |
| 21 | Ireland | 60045.05 |
| 22 | Belgium | 59992.04 |
| 23 | Portugal | 59735.20 |
| 24 | Austria | 59642.03 |
| 25 | Poland | 59439.16 |
| Latest top scores (Personal best) |
|---|
| Date | Name | Track | Result |
|---|---|---|---|
| 90 min ago | Motes | Hard 2: Buried in Box | 01:42:66 |
| 4 h ago | Marty777 | Tutorial-2: Slope Training | 00:14:18 |
| 4 h ago | Marty777 | Tutorial-1: Basics of Handling | 00:04:73 |
| 8 h ago | 556Guy | Easy 4: Concrete Mayhem | 01:09:93 |
| 8 h ago | 556Guy | Easy 3: The Jorma Highway | 00:30:66 |
| 8 h ago | 556Guy | Easy 2: Ladder Madness | 00:29:63 |
| 8 h ago | 556Guy | Easy 1: Construction Work | 00:31:63 |
| 8 h ago | 556Guy | Tutorial-6: Spring Jump Lesson | 01:18:68 |
| 8 h ago | 556Guy | Tutorial-5: Hill Climbing | 00:15:95 |
| 8 h ago | 556Guy | Tutorial-2: Slope Training | 00:14:33 |
| 8 h ago | 556Guy | Tutorial-1: Basics of Handling | 00:05:55 |
| 20 h ago | choucha | Easy 2: Ladder Madness | 00:46:41 |
| 20 h ago | choucha | Easy 1: Construction Work | 00:53:26 |
| 20 h ago | choucha | Easy 3: The Jorma Highway | 00:44:85 |
| 20 h ago | ShinGero8 | Hard 3: Jumpy Ride | 02:09:50 |
| 20 h ago | choucha | Tutorial-2: Slope Training | 00:20:18 |
| 21 h ago | choucha | Tutorial-6: Spring Jump Lesson | 03:32:91 |
| 21 h ago | Paviaani | Medium 3: A Long Journey | 01:59:31 |
| 23 h ago | Paviaani | Medium 1: Too many tires | 01:03:23 |
| 27 h ago | Tak036 | Medium 5: Pipedreams | 00:36:31 |
| 28 h ago | Tak036 | Medium 4: Boulderdash | 01:02:90 |
| 28 h ago | Tak036 | Medium 3: A Long Journey | 01:17:00 |
| 30 h ago | Motes | Hard 4: The Shortcut | 01:27:35 |
| 36 h ago | ABN | Easy 5: Fiery Justice | 00:54:16 |
| 36 h ago | ABN | Easy 4: Concrete Mayhem | 01:01:16 |
| 38 h ago | KaiserRyu | Hard 8: Inferno | 12:11:48 |
| 38 h ago | KaiserRyu | Tutorial-5: Hill Climbing | 00:15:05 |
| 38 h ago | KaiserRyu | Downloadable-18: Diablo | 36:48:28 |
| 39 h ago | KaiserRyu | Downloadable-19: You Shall Not Pass! | 20:46:26 |
| 40 h ago | choucha | Tutorial-5: Hill Climbing | 00:15:05 |
| 40 h ago | choucha | Tutorial-4: Tricky Obstacles | 00:46:36 |
| 40 h ago | choucha | Tutorial-1: Basics of Handling | 00:04:69 |
| 42 h ago | Tak036 | Easy 6: Bumpy Road | 00:41:13 |
| 42 h ago | Tak036 | Easy 5: Fiery Justice | 00:34:08 |
| 42 h ago | Tak036 | Easy 4: Concrete Mayhem | 00:40:31 |
| 42 h ago | Tak036 | Tutorial-7: Switch Jump Lesson | 00:12:70 |
| 42 h ago | Tak036 | Easy 11: Easy Beasy | 00:35:08 |
| 42 h ago | Tak036 | Easy 10: Watch Your Landing | 00:23:33 |
| 42 h ago | Tak036 | Easy 9: Ups and Downs | 00:29:93 |
| 42 h ago | Tak036 | Easy 8: Where's the Ground | 01:20:85 |
| 42 h ago | Tak036 | Easy 7: The Grill Fantasy | 00:34:90 |
| 42 h ago | Paviaani | Easy 8: Where's the Ground | 01:20:96 |
| 51 h ago | Motes | Hard 1: Full Speed Ahead | 00:49:23 |
| 52 h ago | Motes | Hard 3: Jumpy Ride | 02:13:30 |
| 59 h ago | Motes | Flip 2: Just Flip | 14 |
| 63 h ago | Guillermo9 | Downloadable-11: The Arc | 01:05:35 |
| 63 h ago | Guillermo9 | Downloadable-10: Speed Wheel | 01:01:00 |
| 63 h ago | Guillermo9 | Downloadable-9: Speed Jumps | 02:01:93 |
| 63 h ago | Guillermo9 | Downloadable-8: Rock Bottom | 09:44:13 |
| 63 h ago | Guillermo9 | Downloadable-7: No Air | 31:53:90 |
| 64 h ago | Guillermo9 | Downloadable-6: Maze | 02:07:43 |
| 68 h ago | Kyrill | Downloadable-10: Speed Wheel | 00:20:98 |
| 3 d ago | Motes | Dynamic 4: Step Up! | 01:00:90 |
| 3 d ago | Motes | Dynamic 3: Shaky Grounds | 00:51:61 |
| 3 d ago | Motes | Dynamic 2: Fun With Physics? | 02:09:89 |
| 3 d ago | Motes | Dynamic 1: Bit Tricky | 01:09:50 |
| 3 d ago | Motes | Medium 8: The Final Exam | 01:34:50 |
| 3 d ago | zoluper | Tutorial-4: Tricky Obstacles | 00:51:63 |
| 3 d ago | zoluper | Tutorial-3: Landing Procedures | 00:17:75 |
| 3 d ago | zoluper | Tutorial-2: Slope Training | 00:14:83 |
| 3 d ago | zoluper | Tutorial-1: Basics of Handling | 00:06:60 |
| 3 d ago | Tak036 | Easy 1: Construction Work | 00:19:76 |
| 3 d ago | FirexYT | Flip 2: Just Flip | 23 |
| 3 d ago | FirexYT | Flip 1: Getting Dizzy? | 18 |
| 4 d ago | Mmmmartz | Dynamic 2: Fun With Physics? | 01:03:93 |
| 4 d ago | InfEnigma | Tutorial-5: Hill Climbing | 00:22:31 |
| 4 d ago | InfEnigma | Easy 8: Where's the Ground | 01:56:86 |
| 4 d ago | InfEnigma | Easy 7: The Grill Fantasy | 01:06:11 |
| 4 d ago | InfEnigma | Easy 6: Bumpy Road | 01:05:94 |
| 4 d ago | InfEnigma | Easy 5: Fiery Justice | 02:33:56 |
| 4 d ago | InfEnigma | Easy 4: Concrete Mayhem | 02:01:15 |
| 4 d ago | InfEnigma | Easy 3: The Jorma Highway | 00:37:48 |
| 4 d ago | InfEnigma | Easy 2: Ladder Madness | 00:31:48 |
| 4 d ago | InfEnigma | Tutorial-7: Switch Jump Lesson | 00:49:36 |
| 4 d ago | InfEnigma | Tutorial-6: Spring Jump Lesson | 01:21:44 |
| 4 d ago | InfEnigma | Tutorial-4: Tricky Obstacles | 00:37:03 |
| 4 d ago | InfEnigma | Tutorial-2: Slope Training | 00:15:28 |
| 4 d ago | Motes | Medium 7: Under Construction | 01:20:76 |
| 4 d ago | InfEnigma | Tutorial-1: Basics of Handling | 00:04:23 |
| 4 d ago | Motes | Medium 6: I Want Squirrels! | 01:28:96 |
| 4 d ago | Motes | Medium 5: Pipedreams | 00:45:55 |
| 4 d ago | Motes | Medium 4: Boulderdash | 01:29:08 |
| 4 d ago | Motes | Medium 3: A Long Journey | 01:29:26 |
| 5 d ago | Tak036 | Easy 3: The Jorma Highway | 00:18:15 |
| 5 d ago | Evan1619 | Hard 2: Buried in Box | 01:27:65 |
| 5 d ago | JeebuzKilz | Tutorial-5: Hill Climbing | 00:29:03 |
| 5 d ago | JeebuzKilz | Tutorial-4: Tricky Obstacles | 01:24:70 |
| 5 d ago | JeebuzKilz | Tutorial-3: Landing Procedures | 00:45:80 |
| 5 d ago | JeebuzKilz | Tutorial-2: Slope Training | 00:16:23 |
| 5 d ago | JeebuzKilz | Tutorial-1: Basics of Handling | 00:07:96 |
| 5 d ago | Motes | Medium 2: Big Jumps | 00:48:35 |
| 5 d ago | Motes | Medium 1: Too many tires | 00:46:65 |
| 5 d ago | Motes | Flip 3: Flippin Hard | 6 |
| 5 d ago | Gbee | Easy 5: Fiery Justice | 00:35:83 |
| 5 d ago | Gbee | Easy 4: Concrete Mayhem | 00:48:78 |
| 5 d ago | Gbee | Easy 3: The Jorma Highway | 00:19:61 |
| 5 d ago | Gbee | Easy 2: Ladder Madness | 00:36:45 |
| 5 d ago | Gbee | Easy 1: Construction Work | 00:24:73 |
| 6 d ago | Scizzoid | Tutorial-1: Basics of Handling | 00:03:55 |
| 6 d ago | Motes | Wheelie 3: King of the Wheels | 25.93 |



