Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.48 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.66 |
3 | France | 61868.31 |
4 | Germany | 61833.86 |
5 | United Kingdom | 61802.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 s ago | Rukuru | Medium 3: A Long Journey | 02:09:53 |
2 min ago | Rukuru | Medium 2: Big Jumps | 00:50:50 |
3 min ago | Rukuru | Medium 1: Too many tires | 01:22:66 |
4 min ago | Rukuru | Easy 11: Easy Beasy | 00:47:11 |
5 min ago | Rukuru | Easy 10: Watch Your Landing | 00:29:61 |
Active players | 193370 |
---|
See more statistics.