# | Country | Ranking | |
---|---|---|---|
1 | ![]() |
Finland | 61910.94 |
2 | ![]() |
United States | 61880.66 |
3 | ![]() |
France | 61868.31 |
4 | ![]() |
Germany | 61833.86 |
5 | ![]() |
United Kingdom | 61802.55 |
6 | ![]() |
No country | 61756.70 |
7 | ![]() |
Denmark | 61756.45 |
8 | ![]() |
Sweden | 61681.56 |
9 | ![]() |
Netherlands | 61569.55 |
10 | ![]() |
Italy | 61517.74 |
11 | ![]() |
Norway | 61470.32 |
12 | ![]() |
Australia | 61369.24 |
13 | ![]() |
Spain | 61359.16 |
14 | ![]() |
Canada | 61259.02 |
15 | ![]() |
Greece | 61240.09 |
16 | ![]() |
Newzealand | 60747.68 |
17 | ![]() |
Japan | 60638.26 |
18 | ![]() |
South Africa | 60558.30 |
19 | ![]() |
Russia | 60509.55 |
20 | ![]() |
Brazil | 60304.45 |
21 | ![]() |
Ireland | 60056.88 |
22 | ![]() |
Belgium | 59938.05 |
23 | ![]() |
Portugal | 59744.03 |
24 | ![]() |
Austria | 59574.28 |
25 | ![]() |
Quebec (Canada) | 59445.57 |
26 | ![]() |
Poland | 59435.58 |
27 | ![]() |
Switzerland | 59381.53 |
28 | ![]() |
Israel | 59297.17 |
29 | ![]() |
Czech Republic | 59195.53 |
30 | ![]() |
Jamaica | 58224.71 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.48 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.66 |
3 | France | 61868.31 |
4 | Germany | 61833.86 |
5 | United Kingdom | 61802.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
24 min ago | DarthYao | Easy 6: Bumpy Road | 00:37:50 |
64 min ago | Rukuru | Easy 3: The Jorma Highway | 00:21:66 |
65 min ago | Rukuru | Easy 2: Ladder Madness | 00:28:31 |
65 min ago | Rukuru | Easy 1: Construction Work | 00:25:85 |
66 min ago | Rukuru | Tutorial-7: Switch Jump Lesson | 00:37:20 |
Active players | 193370 |
---|
See more statistics.