# | Name | Ranking |
---|---|---|
8311 | fcgdx | 1406.48 |
8312 | HmJolly | 1406.17 |
8313 | DenBrommer | 1405.89 |
8314 | Worn10 | 1405.68 |
8315 | NinjaPirat | 1405.60 |
8316 | Droogies | 1405.16 |
8317 | MEH | 1404.97 |
8318 | HidnShade | 1404.26 |
8319 | Revolution | 1403.35 |
8320 | SAKOV | 1402.46 |
8321 | fagiobe | 1402.35 |
8322 | kitkat | 1401.85 |
8323 | dalpower | 1401.06 |
8324 | PFTEAM | 1400.74 |
8325 | abusivo | 1400.41 |
8326 | TheCrew | 1400.15 |
8327 | AeN | 1400.01 |
8328 | nubs | 1399.93 |
8329 | ced | 1399.92 |
8330 | joao | 1399.00 |
8331 | Suomi | 1398.83 |
8332 | luisian | 1398.51 |
8333 | DarKAnGeL | 1397.60 |
8334 | CitizenG | 1396.96 |
8335 | awvrvar | 1396.88 |
8336 | QXQ | 1396.67 |
8337 | NESSPORT | 1396.60 |
8338 | kete10 | 1396.16 |
8339 | GlblCrcl | 1396.09 |
8340 | 1018 | 1396.01 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.15 |
3 | Timeless | 24784.18 |
4 | Berrichons | 24772.56 |
5 | Shortcut | 24721.94 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.19 |
2 | United States | 61872.79 |
3 | France | 61864.24 |
4 | Germany | 61823.76 |
5 | United Kingdom | 61796.27 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
6 h ago | hecc | Medium 3: A Long Journey | 01:58:06 |
6 h ago | hecc | Medium 2: Big Jumps | 00:45:00 |
8 h ago | Goose4Life | Medium 6: I Want Squirrels! | 02:34:36 |
8 h ago | Goose4Life | Medium 5: Pipedreams | 01:13:26 |
8 h ago | Goose4Life | Medium 4: Boulderdash | 01:57:10 |
Active players | 194804 |
---|
See more statistics.