# | Name | Ranking |
---|---|---|
7471 | asb | 1724.09 |
7472 | TBR6879 | 1723.69 |
7473 | teoskater | 1723.34 |
7474 | aliref | 1722.50 |
7475 | dioses | 1721.50 |
7476 | Osmanen | 1721.26 |
7477 | alanjosecc | 1720.73 |
7478 | killer343 | 1720.15 |
7479 | vencedores | 1719.34 |
7480 | BongMX | 1719.23 |
7481 | DaBombers | 1718.83 |
7482 | nicco | 1718.69 |
7483 | Mesecher | 1718.60 |
7484 | SoProBro | 1718.06 |
7485 | wutang | 1717.62 |
7486 | Menorkings | 1717.43 |
7487 | oscurom | 1716.43 |
7488 | GrupoxD | 1715.31 |
7489 | MarcWilcox | 1714.86 |
7490 | mirkoIV | 1714.38 |
7491 | abc | 1713.95 |
7492 | rastamen | 1713.56 |
7493 | baddestiny | 1713.19 |
7494 | MAREA2 | 1713.16 |
7495 | slayerG | 1712.93 |
7496 | WDFA | 1712.68 |
7497 | BloodTeam | 1711.93 |
7498 | diocane | 1711.85 |
7499 | julian | 1711.79 |
7500 | H4Z4RD | 1711.66 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.15 |
3 | Timeless | 24784.18 |
4 | Berrichons | 24772.56 |
5 | Shortcut | 24721.94 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.19 |
2 | United States | 61872.78 |
3 | France | 61864.23 |
4 | Germany | 61823.75 |
5 | United Kingdom | 61796.26 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
57 min ago | hecc | Medium 1: Too many tires | 01:00:18 |
74 min ago | hecc | Hard 7: An Affair With Boxes | 08:04:93 |
6 h ago | iRon54 | Downloadable-21: Domino Effect | 03:55:85 |
6 h ago | iRon54 | Downloadable-20: Physics Fun | 00:43:90 |
6 h ago | iRon54 | Downloadable-19: You Shall Not Pass! | 46:33:01 |
Active players | 194803 |
---|
See more statistics.