# | Name | Ranking |
---|---|---|
5701 | santi51 | 2555.09 |
5702 | JTF | 2554.66 |
5703 | ifighissim | 2553.32 |
5704 | bikefox | 2552.46 |
5705 | martinder | 2551.77 |
5706 | TeamGoria | 2551.67 |
5707 | factory | 2551.41 |
5708 | WMAngels | 2550.26 |
5709 | Owner | 2549.93 |
5710 | peppe92 | 2549.60 |
5711 | Zurullos | 2549.16 |
5712 | PAZOSARES | 2548.18 |
5713 | ganadores | 2546.86 |
5714 | Dreamers | 2546.55 |
5715 | Headbreak | 2545.96 |
5716 | loi | 2545.80 |
5717 | THCBiH | 2545.38 |
5718 | giammis | 2544.80 |
5719 | sp3kf4kk3l | 2543.59 |
5720 | Powerplay | 2543.37 |
5721 | JMA38 | 2542.81 |
5722 | lesnuls | 2542.21 |
5723 | teschi | 2542.10 |
5724 | sicily | 2541.98 |
5725 | ZbubRacing | 2541.13 |
5726 | TestTeam | 2540.25 |
5727 | FaroeBikes | 2540.22 |
5728 | zoo105 | 2539.94 |
5729 | Motorwebon | 2539.19 |
5730 | Reborn | 2538.90 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | PJdnb | Flip 2: Just Flip | 6 |
2 h ago | PJdnb | Flip 1: Getting Dizzy? | 14 |
2 h ago | PJdnb | Medium 1: Too many tires | 01:09:35 |
2 h ago | PJdnb | Hard 2: Buried in Box | 03:19:53 |
7 h ago | swaglord | Hard 1: Full Speed Ahead | 02:01:38 |
Active players | 194802 |
---|
See more statistics.