# | Name | Ranking |
---|---|---|
5311 | Bratwurst | 2770.48 |
5312 | matias | 2768.38 |
5313 | Arcidosso | 2768.21 |
5314 | TKlan | 2767.63 |
5315 | Boere | 2767.56 |
5316 | DEVASTATED | 2767.50 |
5317 | nDimension | 2767.11 |
5318 | cotelo | 2765.16 |
5319 | BearRape | 2764.35 |
5320 | Schwaben | 2764.05 |
5321 | WVTrials | 2763.56 |
5322 | RedvsBlue | 2762.84 |
5323 | burners | 2762.28 |
5324 | MotoCramps | 2760.49 |
5325 | horo1 | 2760.19 |
5326 | Footjob | 2759.98 |
5327 | ktmftw | 2757.20 |
5328 | HFG | 2756.87 |
5329 | HOLYriders | 2756.20 |
5330 | Facepound | 2755.26 |
5331 | giovanni | 2754.69 |
5332 | gaston | 2754.06 |
5333 | idolo | 2753.62 |
5334 | Testitel | 2753.10 |
5335 | kakakakaka | 2752.72 |
5336 | Hamburg93 | 2752.53 |
5337 | AcroZ | 2752.51 |
5338 | Berliner | 2751.98 |
5339 | motokiller | 2751.67 |
5340 | sheffield | 2751.42 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | iRon54 | Tutorial-7: Switch Jump Lesson | 00:20:21 |
2 h ago | iRon54 | Tutorial-6: Spring Jump Lesson | 00:34:41 |
2 h ago | iRon54 | Tutorial-5: Hill Climbing | 00:14:10 |
2 h ago | iRon54 | Tutorial-4: Tricky Obstacles | 00:20:43 |
2 h ago | iRon54 | Tutorial-3: Landing Procedures | 00:15:41 |
Active players | 194802 |
---|
See more statistics.