# | Name | Ranking |
---|---|---|
5011 | GodsOfMoto | 2939.15 |
5012 | TenDur | 2938.58 |
5013 | t2r | 2938.43 |
5014 | ItalianRev | 2938.06 |
5015 | GermanRace | 2937.87 |
5016 | Winall | 2937.66 |
5017 | Trialrock | 2937.39 |
5018 | Dikkanek | 2937.30 |
5019 | CRAZYTRADE | 2937.15 |
5020 | nwono | 2937.11 |
5021 | BlackWingz | 2934.58 |
5022 | naja | 2933.82 |
5023 | AHoles | 2933.69 |
5024 | HarleyFags | 2933.56 |
5025 | NIGHTHAWK | 2933.19 |
5026 | fatycar | 2933.00 |
5027 | CheesyBisc | 2932.84 |
5028 | doobs | 2932.82 |
5029 | HwaR | 2931.99 |
5030 | lukiniolo | 2930.04 |
5031 | IVANYOSCAR | 2929.51 |
5032 | HPDA | 2929.44 |
5033 | RsAcQ | 2929.40 |
5034 | mfflrspank | 2929.13 |
5035 | MarquezR | 2928.74 |
5036 | hy1 | 2928.10 |
5037 | timlion | 2927.56 |
5038 | jordoracex | 2927.50 |
5039 | squadraITA | 2927.10 |
5040 | huracanes | 2925.04 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 min ago | Matienzo | Tutorial-5: Hill Climbing | 00:12:76 |
4 min ago | Matienzo | Tutorial-4: Tricky Obstacles | 00:17:63 |
5 min ago | Matienzo | Tutorial-3: Landing Procedures | 00:14:15 |
7 min ago | Matienzo | Tutorial-2: Slope Training | 00:14:78 |
15 min ago | Matienzo | Tutorial-1: Basics of Handling | 00:04:16 |
Active players | 194798 |
---|
See more statistics.