# | Name | Ranking |
---|---|---|
4951 | EDI | 2970.87 |
4952 | Yaroslav | 2970.66 |
4953 | DkHardcore | 2970.43 |
4954 | Attached | 2967.82 |
4955 | H4rD | 2967.33 |
4956 | Chilbilys | 2966.74 |
4957 | Eclipsors | 2966.55 |
4958 | SubHumans | 2966.41 |
4959 | DIAF | 2966.20 |
4960 | LaxRally | 2966.13 |
4961 | Missionare | 2965.65 |
4962 | playmotor | 2965.64 |
4963 | Sibbet | 2964.79 |
4964 | LockAnLoad | 2964.62 |
4965 | Onemanteam | 2964.25 |
4966 | JUANIIYO | 2963.02 |
4967 | BitdeGlace | 2962.62 |
4968 | Joker | 2962.50 |
4969 | ciccia | 2962.33 |
4970 | DarKKings | 2962.23 |
4971 | cyber | 2962.18 |
4972 | DragonTran | 2961.90 |
4973 | Kdv | 2961.60 |
4974 | inlove | 2961.46 |
4975 | Hellguard | 2960.97 |
4976 | wrtbert | 2960.78 |
4977 | batuca | 2959.85 |
4978 | Nachos | 2959.48 |
4979 | TwoBrother | 2958.64 |
4980 | KMS | 2958.26 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
1 min ago | Matienzo | Easy 1: Construction Work | 00:22:05 |
2 min ago | Matienzo | Tutorial-7: Switch Jump Lesson | 00:13:31 |
4 min ago | Matienzo | Tutorial-6: Spring Jump Lesson | 00:16:29 |
32 min ago | Matienzo | Tutorial-5: Hill Climbing | 00:12:76 |
34 min ago | Matienzo | Tutorial-4: Tricky Obstacles | 00:17:63 |
Active players | 194798 |
---|
See more statistics.