# | Name | Ranking |
---|---|---|
4861 | macdani | 3022.50 |
4862 | TURKTEAM | 3021.89 |
4863 | RedDevils | 3020.67 |
4864 | ViperFteam | 3020.46 |
4865 | MeTaLlIcAa | 3020.40 |
4866 | xabier | 3019.75 |
4867 | 6sic6 | 3019.71 |
4868 | Omnomnomno | 3019.39 |
4869 | FuQ | 3019.35 |
4870 | CYBERKINGS | 3018.39 |
4871 | Lobberloco | 3018.04 |
4872 | vaivai | 3017.57 |
4873 | DeathPeeps | 3017.25 |
4874 | ANDREA53 | 3016.54 |
4875 | Bailouts | 3016.09 |
4876 | LaPrimaube | 3015.30 |
4877 | TurboTeam | 3014.32 |
4878 | Mozug | 3013.88 |
4879 | FloridaFMX | 3012.45 |
4880 | legions | 3010.85 |
4881 | Dreirad | 3010.44 |
4882 | Tixon | 3010.04 |
4883 | Gareloteam | 3009.50 |
4884 | magrim | 3007.98 |
4885 | EQUIPOA | 3007.05 |
4886 | Kohle | 3006.36 |
4887 | guarros | 3004.30 |
4888 | SPEED1 | 3003.13 |
4889 | chitimi | 3002.82 |
4890 | G45H | 3001.69 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
6 min ago | rsk | Easy 3: The Jorma Highway | 00:19:95 |
12 min ago | Matienzo | Easy 3: The Jorma Highway | 00:18:16 |
17 min ago | Matienzo | Easy 2: Ladder Madness | 00:28:50 |
18 min ago | Matienzo | Easy 1: Construction Work | 00:20:48 |
21 min ago | Matienzo | Tutorial-7: Switch Jump Lesson | 00:13:31 |
Active players | 194798 |
---|
See more statistics.