# | Name | Ranking |
---|---|---|
4831 | Stash | 3040.64 |
4832 | apolo13 | 3039.57 |
4833 | Lulbonkers | 3038.67 |
4834 | pasword123 | 3038.39 |
4835 | redcock | 3037.83 |
4836 | kasper | 3037.68 |
4837 | domin | 3037.63 |
4838 | exnw | 3035.50 |
4839 | SANTAKOS | 3035.20 |
4840 | bikemotor | 3033.44 |
4841 | debess | 3033.42 |
4842 | GeorgeBig | 3032.82 |
4843 | Metallica | 3032.12 |
4844 | POPOPL | 3031.32 |
4845 | sanguinari | 3031.31 |
4846 | xulos | 3030.94 |
4847 | nimportkoi | 3029.76 |
4848 | YouTrials | 3029.32 |
4849 | VALDOTAIN | 3029.32 |
4850 | emi | 3029.17 |
4851 | holyshits | 3029.16 |
4852 | carpani | 3029.16 |
4853 | ESAURITI | 3028.96 |
4854 | HomeGrown | 3028.24 |
4855 | 1234567890 | 3027.65 |
4856 | Ahlqvist | 3026.78 |
4857 | HappyTeam | 3026.31 |
4858 | clavelokii | 3026.03 |
4859 | Bacardi | 3025.34 |
4860 | Dichties | 3023.65 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
82 min ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
90 min ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
96 min ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
102 min ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
104 min ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.