# | Name | Ranking |
---|---|---|
4801 | ExaInst | 3060.39 |
4802 | HRTrial | 3058.45 |
4803 | marcoo | 3058.24 |
4804 | teooo | 3057.68 |
4805 | Anbitebol | 3056.47 |
4806 | twwwh | 3056.35 |
4807 | salsa | 3055.63 |
4808 | OPrules | 3054.74 |
4809 | GLADIATORI | 3054.73 |
4810 | Bicycle | 3054.71 |
4811 | TEAMGREEN1 | 3053.97 |
4812 | krazy | 3052.92 |
4813 | betaresing | 3052.40 |
4814 | IDs | 3052.17 |
4815 | chile | 3052.01 |
4816 | bomba | 3051.36 |
4817 | KaMiLo | 3051.03 |
4818 | JuanMa | 3050.65 |
4819 | Persus9 | 3050.28 |
4820 | Outlawz | 3048.28 |
4821 | betahouse | 3048.17 |
4822 | ctP | 3047.94 |
4823 | avengers | 3047.54 |
4824 | JacopoMXap | 3047.36 |
4825 | burkeracin | 3046.86 |
4826 | BOBAFET | 3045.98 |
4827 | EsPaDa | 3043.85 |
4828 | MILIZ | 3042.07 |
4829 | LMNC | 3041.55 |
4830 | eubegildo | 3041.41 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
2 h ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
2 h ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
2 h ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
2 h ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.