# | Name | Ranking |
---|---|---|
4771 | FrenchShot | 3077.67 |
4772 | Freestyle | 3076.18 |
4773 | CHILLBOYZ | 3074.65 |
4774 | GIRAKING | 3073.33 |
4775 | Style | 3073.02 |
4776 | Davidson | 3072.10 |
4777 | XtremBike | 3071.91 |
4778 | Sestoooo | 3071.45 |
4779 | NeVr | 3071.39 |
4780 | bobby64 | 3070.17 |
4781 | bazinga | 3069.38 |
4782 | roc1996 | 3069.15 |
4783 | LosMonguis | 3068.13 |
4784 | losmaxxis | 3068.04 |
4785 | OwNeDEsTi | 3067.64 |
4786 | Kreuztaler | 3067.35 |
4787 | UOCUK | 3067.08 |
4788 | DogTired | 3066.66 |
4789 | Headcrabs | 3065.56 |
4790 | SAPNFAP | 3065.53 |
4791 | DAVIS | 3065.36 |
4792 | abckill | 3065.36 |
4793 | kings9 | 3064.05 |
4794 | AmongTF | 3063.90 |
4795 | hellboy187 | 3063.40 |
4796 | valentin | 3063.36 |
4797 | DriftZOKU | 3062.77 |
4798 | freebaby | 3062.13 |
4799 | terunterun | 3061.41 |
4800 | stuntz | 3060.70 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
113 min ago | iRon54 | Hard 6: Steel and Concrete | 04:48:63 |
2 h ago | iRon54 | Hard 5: King of the Beer | 04:50:81 |
2 h ago | iRon54 | Hard 4: The Shortcut | 04:19:90 |
2 h ago | iRon54 | Hard 3: Jumpy Ride | 00:58:30 |
2 h ago | iRon54 | Hard 2: Buried in Box | 05:04:31 |
Active players | 194797 |
---|
See more statistics.