# | Name | Ranking |
---|---|---|
4471 | TheCowboys | 3274.71 |
4472 | Riverhomes | 3274.18 |
4473 | lamafia | 3272.46 |
4474 | LadoOscuro | 3272.03 |
4475 | crmtrial | 3269.37 |
4476 | WhiteWidow | 3269.05 |
4477 | FlyinLocks | 3268.87 |
4478 | SPAW | 3266.94 |
4479 | mantaraya | 3266.55 |
4480 | WeStink | 3265.03 |
4481 | teanracing | 3264.95 |
4482 | Martinsson | 3264.20 |
4483 | oscar4 | 3263.48 |
4484 | WhiteTNT | 3260.28 |
4485 | Canadiens | 3259.58 |
4486 | Bashers | 3259.27 |
4487 | LetsTrick | 3258.97 |
4488 | iriggio | 3258.96 |
4489 | AssMonky | 3258.82 |
4490 | Gimps | 3258.77 |
4491 | DaPr0z | 3257.83 |
4492 | Magins | 3257.28 |
4493 | antonio0 | 3257.23 |
4494 | thetafgips | 3256.29 |
4495 | SteamCN | 3255.48 |
4496 | ciaociao | 3255.39 |
4497 | KillRider | 3255.31 |
4498 | nuttybiker | 3255.26 |
4499 | FCL96 | 3254.94 |
4500 | biscuit | 3254.07 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
36 min ago | Shxsta | Wheelie 3: King of the Wheels | 38.72 |
37 min ago | Shxsta | Wheelie 2: Hot wheels | 57.75 |
43 min ago | Shxsta | Medium 5: Pipedreams | 00:32:03 |
11 h ago | Darwinia | Hard 1: Full Speed Ahead | 05:48:95 |
16 h ago | Klip | Tutorial-2: Slope Training | 00:14:53 |
Active players | 194796 |
---|
See more statistics.