# | Name | Ranking |
---|---|---|
4321 | AK47 | 3375.79 |
4322 | TeamMagnet | 3375.21 |
4323 | Maximum | 3374.87 |
4324 | hm4ever | 3373.81 |
4325 | Catalunya | 3373.22 |
4326 | Unipsychos | 3373.15 |
4327 | TALI | 3372.53 |
4328 | ARKUS | 3370.78 |
4329 | bestTeam | 3370.02 |
4330 | Dumpus | 3369.92 |
4331 | spunkmunk | 3368.90 |
4332 | criif | 3368.19 |
4333 | Wreckless | 3367.70 |
4334 | theRAPPER | 3366.50 |
4335 | Disgust | 3365.71 |
4336 | cristian | 3365.15 |
4337 | DSanchess | 3364.34 |
4338 | PolskiTeam | 3361.02 |
4339 | Draker | 3359.81 |
4340 | ENFURRUNCH | 3359.70 |
4341 | bikers56 | 3359.70 |
4342 | yesusito | 3359.51 |
4343 | UBERpwners | 3359.05 |
4344 | freakshow | 3358.78 |
4345 | LisyyJoni | 3358.38 |
4346 | TeamAwesum | 3358.33 |
4347 | rsk | 3357.86 |
4348 | Purplehaze | 3357.18 |
4349 | TheFallen | 3357.14 |
4350 | rios | 3356.50 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
7 h ago | Darwinia | Hard 1: Full Speed Ahead | 05:48:95 |
12 h ago | Klip | Tutorial-2: Slope Training | 00:14:53 |
12 h ago | Klip | Tutorial-1: Basics of Handling | 00:04:41 |
32 h ago | Xaver | Easy 4: Concrete Mayhem | 03:53:20 |
32 h ago | Xaver | Easy 2: Ladder Madness | 01:33:85 |
Active players | 194796 |
---|
See more statistics.