# | Name | Ranking |
---|---|---|
4291 | irock | 3393.93 |
4292 | soso | 3393.56 |
4293 | Muttz | 3392.90 |
4294 | MNTEAM | 3392.79 |
4295 | blowings | 3390.49 |
4296 | scalmanati | 3389.90 |
4297 | CHAF | 3389.24 |
4298 | NOR | 3389.19 |
4299 | ani | 3389.02 |
4300 | pioneer | 3388.69 |
4301 | GreenDay22 | 3388.65 |
4302 | Team199 | 3388.40 |
4303 | terremoto | 3388.20 |
4304 | jack | 3387.20 |
4305 | DirtRydaz | 3386.98 |
4306 | Anttemania | 3386.15 |
4307 | RINGS | 3384.75 |
4308 | terraitaly | 3382.77 |
4309 | Walkerz | 3382.62 |
4310 | Emo | 3382.61 |
4311 | javiliqui | 3381.16 |
4312 | vinderhold | 3380.28 |
4313 | toMuchFlow | 3380.17 |
4314 | DTS | 3379.90 |
4315 | TONA | 3379.54 |
4316 | cross | 3378.76 |
4317 | too | 3377.96 |
4318 | Tension | 3377.67 |
4319 | deathteam | 3377.61 |
4320 | paingaming | 3377.45 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
9 h ago | Darwinia | Hard 1: Full Speed Ahead | 05:48:95 |
14 h ago | Klip | Tutorial-2: Slope Training | 00:14:53 |
14 h ago | Klip | Tutorial-1: Basics of Handling | 00:04:41 |
34 h ago | Xaver | Easy 4: Concrete Mayhem | 03:53:20 |
34 h ago | Xaver | Easy 2: Ladder Madness | 01:33:85 |
Active players | 194796 |
---|
See more statistics.