# | Name | Ranking |
---|---|---|
4261 | TeamKigyar | 3411.03 |
4262 | DrilledRim | 3410.39 |
4263 | SKIPERS | 3410.15 |
4264 | pinkbolt | 3409.85 |
4265 | GeekCastle | 3409.81 |
4266 | SSP | 3408.60 |
4267 | profis | 3408.51 |
4268 | spanisride | 3408.08 |
4269 | vitotrial | 3408.01 |
4270 | gliamici | 3406.16 |
4271 | GRFI | 3405.89 |
4272 | linkeboys | 3405.43 |
4273 | CLAN | 3403.92 |
4274 | ballerz | 3403.53 |
4275 | emilio | 3402.40 |
4276 | 2020 | 3402.31 |
4277 | Smk | 3400.91 |
4278 | TeamFMX | 3400.07 |
4279 | PayneParty | 3399.09 |
4280 | TheMuscle | 3398.93 |
4281 | Woelfe666 | 3398.19 |
4282 | teamnotgoo | 3397.66 |
4283 | Veritas | 3397.61 |
4284 | Koala | 3397.51 |
4285 | carl | 3396.44 |
4286 | infierno | 3396.00 |
4287 | 12birk12 | 3395.94 |
4288 | jjs | 3395.83 |
4289 | gimli | 3395.32 |
4290 | ExPeRtOs | 3395.07 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 s ago | kztm767 | Tutorial-1: Basics of Handling | 00:13:33 |
60 min ago | Shxsta | Wheelie 3: King of the Wheels | 38.72 |
61 min ago | Shxsta | Wheelie 2: Hot wheels | 57.75 |
67 min ago | Shxsta | Medium 5: Pipedreams | 00:32:03 |
12 h ago | Darwinia | Hard 1: Full Speed Ahead | 05:48:95 |
Active players | 194797 |
---|
See more statistics.