# | Name | Ranking |
---|---|---|
3181 | nigger | 4301.97 |
3182 | Doomrider | 4300.86 |
3183 | 6867 | 4300.46 |
3184 | bikersPE | 4299.97 |
3185 | kiwani | 4298.80 |
3186 | DHJS | 4297.70 |
3187 | oD3 | 4297.67 |
3188 | ephtigers | 4293.26 |
3189 | KIKKE4 | 4292.81 |
3190 | Improvers | 4292.47 |
3191 | Gesuiti | 4291.84 |
3192 | UCHIHAauge | 4291.36 |
3193 | BroB4Hooo | 4290.71 |
3194 | Impakt | 4290.52 |
3195 | crashcrew | 4290.10 |
3196 | BloodFlow | 4289.73 |
3197 | teamtikru | 4288.91 |
3198 | Dragonexs | 4287.86 |
3199 | legacy | 4287.63 |
3200 | mnkhoy | 4286.77 |
3201 | 36Chambers | 4286.49 |
3202 | chrislove | 4286.19 |
3203 | speedclub | 4285.14 |
3204 | rideaddict | 4282.54 |
3205 | schibola | 4282.52 |
3206 | PiMpMyBiKe | 4281.97 |
3207 | MOBBINSLUT | 4279.84 |
3208 | Babspot | 4278.23 |
3209 | TBFcrew | 4277.49 |
3210 | passis132 | 4277.14 |

Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
16 h ago | Shxsta | Tutorial-6: Spring Jump Lesson | 00:15:00 |
16 h ago | Musmus | Downloadable-14: QcHills | 00:52:30 |
16 h ago | Shxsta | Tutorial-5: Hill Climbing | 00:11:55 |
17 h ago | Musmus | Flip 1: Getting Dizzy? | 17 |
17 h ago | Musmus | Easy 1: Construction Work | 00:19:08 |
Active players | 194795 |
---|
See more statistics.