Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.01 |
2 | Bitchslap | 24789.68 |
3 | Timeless | 24785.70 |
4 | Berrichons | 24774.05 |
5 | Shortcut | 24725.14 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.58 |
2 | United States | 61879.68 |
3 | France | 61867.35 |
4 | Germany | 61832.60 |
5 | United Kingdom | 61801.38 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
17 h ago | sah | Medium 5: Pipedreams | 01:45:16 |
17 h ago | sah | Medium 4: Boulderdash | 05:42:35 |
17 h ago | sah | Medium 3: A Long Journey | 05:05:26 |
17 h ago | sah | Dynamic 3: Shaky Grounds | 07:48:41 |
17 h ago | sah | Dynamic 2: Fun With Physics? | 01:46:51 |
Active players | 193273 |
---|
See more statistics.