Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.72 |
2 | Degn | 6199.17 |
3 | PrimusK | 6198.65 |
4 | Haruspex | 6198.49 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.68 |
2 | Bitchslap | 24789.41 |
3 | Timeless | 24785.52 |
4 | Berrichons | 24773.89 |
5 | Shortcut | 24723.48 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61931.63 |
2 | United States | 61876.75 |
3 | France | 61867.28 |
4 | Germany | 61827.59 |
5 | United Kingdom | 61798.83 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
93 min ago | Element5 | Wheelie 1: Pohjanmaa | 66.88 |
98 min ago | Element5 | Medium 4: Boulderdash | 00:51:15 |
110 min ago | Corrrry | Easy 11: Easy Beasy | 01:07:98 |
111 min ago | Corrrry | Easy 10: Watch Your Landing | 00:30:40 |
112 min ago | Corrrry | Easy 9: Ups and Downs | 00:49:45 |
Active players | 194095 |
---|
See more statistics.