Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.48 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.66 |
3 | France | 61868.30 |
4 | Germany | 61833.86 |
5 | United Kingdom | 61802.55 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
50 min ago | moeate | Medium 1: Too many tires | 00:35:41 |
64 min ago | moeate | Downloadable-17: End is Near | 00:34:70 |
99 min ago | moeate | Downloadable-3: Full Throttle! | 00:22:98 |
3 h ago | moeate | Flip 1: Getting Dizzy? | 15 |
3 h ago | Lockdown | Downloadable-13: Dizzy | 03:41:96 |
Active players | 193369 |
---|
See more statistics.