Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.75 |
2 | Degn | 6199.24 |
3 | Haruspex | 6198.58 |
4 | PrimusK | 6198.50 |
5 | pebe | 6198.49 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.18 |
2 | Bitchslap | 24789.96 |
3 | Timeless | 24786.03 |
4 | Berrichons | 24774.43 |
5 | Shortcut | 24725.82 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.16 |
2 | United States | 61880.83 |
3 | France | 61868.98 |
4 | Germany | 61834.53 |
5 | United Kingdom | 61803.54 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
39 min ago | TheHerb | Flip 3: Flippin Hard | 9 |
42 min ago | TheHerb | Flip 1: Getting Dizzy? | 3 |
4 h ago | moeate | Medium 2: Big Jumps | 00:46:08 |
7 h ago | Mastery | Downloadable-9: Speed Jumps | 00:39:21 |
10 h ago | moeate | Downloadable-13: Dizzy | 01:13:19 |
Active players | 192859 |
---|
See more statistics.