Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.51 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.12 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.12 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.54 |
5 | Shortcut | 24721.99 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.23 |
2 | United States | 61872.82 |
3 | France | 61864.28 |
4 | Germany | 61823.86 |
5 | United Kingdom | 61796.39 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
20 s ago | KAA | Easy 11: Easy Beasy | 00:50:38 |
1 min ago | KAA | Easy 10: Watch Your Landing | 00:36:46 |
2 min ago | KAA | Easy 9: Ups and Downs | 00:42:25 |
2 min ago | Musmus | Tutorial-2: Slope Training | 00:13:56 |
3 min ago | KAA | Easy 8: Where's the Ground | 02:59:96 |
Active players | 194865 |
---|
See more statistics.