Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.00 |
2 | Bitchslap | 24789.68 |
3 | Timeless | 24785.70 |
4 | Berrichons | 24774.09 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.92 |
2 | United States | 61880.24 |
3 | France | 61868.26 |
4 | Germany | 61833.64 |
5 | United Kingdom | 61802.50 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
1 min ago | GSM | Tutorial-3: Landing Procedures | 00:27:93 |
3 min ago | GSM | Tutorial-2: Slope Training | 00:20:80 |
4 min ago | GSM | Tutorial-1: Basics of Handling | 00:10:01 |
24 min ago | JonnyBeGod | Dynamic 2: Fun With Physics? | 01:18:44 |
83 min ago | bloodbath | Tutorial-6: Spring Jump Lesson | 00:56:85 |
Active players | 193322 |
---|
See more statistics.