Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.06 |
3 | PrimusK | 6198.81 |
4 | Haruspex | 6198.42 |
5 | pebe | 6198.31 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.96 |
2 | Bitchslap | 24788.68 |
3 | Timeless | 24784.75 |
4 | Berrichons | 24773.10 |
5 | Shortcut | 24722.41 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61936.56 |
2 | United States | 61873.68 |
3 | France | 61864.79 |
4 | Germany | 61824.66 |
5 | United Kingdom | 61796.06 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
106 min ago | AmirSayyid | Medium 3: A Long Journey | 01:17:81 |
112 min ago | AmirSayyid | Hard 3: Jumpy Ride | 00:43:76 |
2 h ago | AmirSayyid | Hard 4: The Shortcut | 01:04:40 |
6 h ago | brud3333 | Downloadable-20: Physics Fun | 01:03:96 |
7 h ago | brud3333 | Downloadable-17: End is Near | 00:55:81 |
Active players | 194521 |
---|
See more statistics.