Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.67 |
4 | Haruspex | 6198.47 |
5 | pebe | 6198.40 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.63 |
2 | Bitchslap | 24789.47 |
3 | Timeless | 24785.51 |
4 | Berrichons | 24774.26 |
5 | Shortcut | 24724.86 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.59 |
2 | United States | 61879.85 |
3 | France | 61870.78 |
4 | Germany | 61832.44 |
5 | United Kingdom | 61800.40 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
55 min ago | Pachacho | Flip 2: Just Flip | 10 |
56 min ago | Pachacho | Flip 1: Getting Dizzy? | 5 |
7 h ago | Underdog11 | Hard 1: Full Speed Ahead | 00:52:75 |
8 h ago | DarthYao | Easy 7: The Grill Fantasy | 00:32:31 |
9 h ago | KuroMiu | Wheelie 1: Pohjanmaa | 73.46 |
Active players | 193686 |
---|
See more statistics.