Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.07 |
3 | PrimusK | 6198.82 |
4 | Haruspex | 6198.44 |
5 | pebe | 6198.33 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.90 |
2 | Bitchslap | 24788.72 |
3 | Timeless | 24784.83 |
4 | Berrichons | 24773.22 |
5 | Shortcut | 24722.48 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61935.85 |
2 | United States | 61873.82 |
3 | France | 61865.05 |
4 | Germany | 61824.81 |
5 | United Kingdom | 61796.16 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
8 h ago | jmath | Medium 6: I Want Squirrels! | 01:13:63 |
8 h ago | jmath | Medium 5: Pipedreams | 00:40:68 |
8 h ago | jmath | Medium 4: Boulderdash | 01:17:48 |
8 h ago | Ikemies | Wheelie 3: King of the Wheels | 27.82 |
9 h ago | Ikemies | Wheelie 2: Hot wheels | 68.02 |
Active players | 194486 |
---|
See more statistics.