Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.06 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.67 |
3 | France | 61868.30 |
4 | Germany | 61833.74 |
5 | United Kingdom | 61802.58 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
20 min ago | VTC | Hard 4: The Shortcut | 03:31:21 |
30 min ago | Koji900 | Flip 3: Flippin Hard | 5 |
38 min ago | Koji900 | Flip 2: Just Flip | 2 |
40 min ago | Koji900 | Flip 1: Getting Dizzy? | 1 |
42 min ago | Koji900 | Hard 2: Buried in Box | 22:56:31 |
Active players | 193366 |
---|
See more statistics.