Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.07 |
3 | PrimusK | 6198.82 |
4 | Haruspex | 6198.44 |
5 | pebe | 6198.33 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.90 |
2 | Bitchslap | 24788.72 |
3 | Timeless | 24784.83 |
4 | Berrichons | 24773.21 |
5 | Shortcut | 24722.47 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61935.85 |
2 | United States | 61873.82 |
3 | France | 61865.04 |
4 | Germany | 61824.80 |
5 | United Kingdom | 61796.16 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
9 min ago | MeneerMR | Medium 6: I Want Squirrels! | 02:08:95 |
11 min ago | MeneerMR | Medium 5: Pipedreams | 01:01:81 |
13 min ago | MeneerMR | Medium 4: Boulderdash | 02:36:39 |
16 min ago | MeneerMR | Medium 3: A Long Journey | 01:34:73 |
18 min ago | MeneerMR | Medium 2: Big Jumps | 02:17:41 |
Active players | 194482 |
---|
See more statistics.