Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.54 |
2 | Degn | 6198.93 |
3 | PrimusK | 6198.76 |
4 | Haruspex | 6198.30 |
5 | pebe | 6198.18 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.10 |
2 | Bitchslap | 24788.29 |
3 | Timeless | 24784.32 |
4 | Berrichons | 24772.70 |
5 | Shortcut | 24722.10 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.26 |
2 | United States | 61873.06 |
3 | France | 61864.08 |
4 | Germany | 61823.99 |
5 | United Kingdom | 61796.46 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
41 min ago | Mttdrschr | Medium 4: Boulderdash | 01:41:55 |
51 min ago | Mttdrschr | Dynamic 4: Step Up! | 01:31:86 |
53 min ago | Mttdrschr | Dynamic 3: Shaky Grounds | 02:49:68 |
56 min ago | Mttdrschr | Dynamic 2: Fun With Physics? | 01:16:55 |
58 min ago | Mttdrschr | Dynamic 1: Bit Tricky | 01:48:73 |
Active players | 194627 |
---|
See more statistics.