Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.07 |
3 | PrimusK | 6198.82 |
4 | Haruspex | 6198.44 |
5 | pebe | 6198.33 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.90 |
2 | Bitchslap | 24788.72 |
3 | Timeless | 24784.83 |
4 | Berrichons | 24773.20 |
5 | Shortcut | 24722.46 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61935.83 |
2 | United States | 61873.77 |
3 | France | 61865.00 |
4 | Germany | 61824.77 |
5 | United Kingdom | 61796.12 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | Element5 | Flip 2: Just Flip | 19 |
8 h ago | DonQuiDiqu | Easy 5: Fiery Justice | 01:34:88 |
8 h ago | DonQuiDiqu | Easy 4: Concrete Mayhem | 00:56:48 |
10 h ago | TrippTrapp | Hard 4: The Shortcut | 01:59:00 |
11 h ago | TrippTrapp | Hard 3: Jumpy Ride | 01:02:13 |
Active players | 194488 |
---|
See more statistics.