Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.67 |
4 | Haruspex | 6198.48 |
5 | pebe | 6198.40 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.62 |
2 | Bitchslap | 24789.47 |
3 | Timeless | 24785.52 |
4 | Berrichons | 24774.30 |
5 | Shortcut | 24725.11 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.81 |
2 | United States | 61880.00 |
3 | France | 61870.93 |
4 | Germany | 61832.67 |
5 | United Kingdom | 61800.75 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
12 min ago | iii12 | Tutorial-6: Spring Jump Lesson | 03:40:55 |
16 min ago | iii12 | Tutorial-5: Hill Climbing | 00:24:76 |
17 min ago | iii12 | Tutorial-4: Tricky Obstacles | 00:27:53 |
18 min ago | iii12 | Tutorial-3: Landing Procedures | 00:29:88 |
19 min ago | iii12 | Tutorial-2: Slope Training | 00:16:86 |
Active players | 193661 |
---|
See more statistics.