Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.67 |
4 | Haruspex | 6198.47 |
5 | pebe | 6198.40 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.63 |
2 | Bitchslap | 24789.47 |
3 | Timeless | 24785.51 |
4 | Berrichons | 24774.26 |
5 | Shortcut | 24724.86 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.66 |
2 | United States | 61879.84 |
3 | France | 61870.78 |
4 | Germany | 61832.43 |
5 | United Kingdom | 61800.39 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
48 min ago | DarthYao | Hard 2: Buried in Box | 01:10:08 |
53 min ago | Breezeclam | Hard 5: King of the Beer | 01:16:33 |
113 min ago | GabboMB | Tutorial-6: Spring Jump Lesson | 02:43:96 |
119 min ago | GabboMB | Tutorial-5: Hill Climbing | 00:13:65 |
119 min ago | GabboMB | Tutorial-4: Tricky Obstacles | 00:31:86 |
Active players | 193688 |
---|
See more statistics.