Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.67 |
4 | Haruspex | 6198.47 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.64 |
2 | Bitchslap | 24789.46 |
3 | Timeless | 24785.51 |
4 | Berrichons | 24774.26 |
5 | Shortcut | 24724.86 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.65 |
2 | United States | 61879.85 |
3 | France | 61870.78 |
4 | Germany | 61832.42 |
5 | United Kingdom | 61800.39 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 h ago | Breezeclam | Downloadable-18: Diablo | 12:00:08 |
4 h ago | DerTeufel | Easy 3: The Jorma Highway | 00:18:15 |
4 h ago | DerTeufel | Easy 2: Ladder Madness | 00:30:28 |
7 h ago | Breezeclam | Dynamic 2: Fun With Physics? | 00:37:98 |
9 h ago | FaceStab | Downloadable-16: Speedway | 00:24:38 |
Active players | 193688 |
---|
See more statistics.