Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.06 |
3 | PrimusK | 6198.80 |
4 | Haruspex | 6198.43 |
5 | pebe | 6198.31 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.93 |
2 | Bitchslap | 24788.70 |
3 | Timeless | 24784.76 |
4 | Berrichons | 24773.09 |
5 | Shortcut | 24722.41 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61936.55 |
2 | United States | 61873.68 |
3 | France | 61864.78 |
4 | Germany | 61824.68 |
5 | United Kingdom | 61796.05 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
114 min ago | Laird67 | Tutorial-6: Spring Jump Lesson | 00:15:86 |
117 min ago | Laird67 | Tutorial-3: Landing Procedures | 00:14:35 |
2 h ago | Laird67 | Tutorial-1: Basics of Handling | 00:04:06 |
2 h ago | Gh0stzy | Flip 2: Just Flip | 9 |
2 h ago | Gh0stzy | Medium 5: Pipedreams | 00:35:86 |
Active players | 194509 |
---|
See more statistics.