Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.21 |
3 | PrimusK | 6198.66 |
4 | Haruspex | 6198.46 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.67 |
2 | Bitchslap | 24789.45 |
3 | Timeless | 24785.52 |
4 | Berrichons | 24774.01 |
5 | Shortcut | 24724.41 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61932.24 |
2 | United States | 61879.30 |
3 | France | 61869.89 |
4 | Germany | 61831.40 |
5 | United Kingdom | 61800.32 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 min ago | JeezWezz | Flip 1: Getting Dizzy? | 24 |
7 min ago | JeezWezz | Wheelie 3: King of the Wheels | 41.30 |
8 min ago | JeezWezz | Wheelie 2: Hot wheels | 72.29 |
27 min ago | JeezWezz | Downloadable-13: Dizzy | 01:08:05 |
29 min ago | JeezWezz | Downloadable-9: Speed Jumps | 00:45:85 |
Active players | 193864 |
---|
See more statistics.