Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.14 |
3 | Timeless | 24784.17 |
4 | Berrichons | 24772.55 |
5 | Shortcut | 24721.91 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.17 |
2 | United States | 61872.74 |
3 | France | 61864.19 |
4 | Germany | 61823.69 |
5 | United Kingdom | 61796.19 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
59 s ago | Element5 | Flip 1: Getting Dizzy? | 18 |
53 min ago | Dlyluft | Hard 5: King of the Beer | 01:13:15 |
2 h ago | rsk | Downloadable-17: End is Near | 00:39:58 |
2 h ago | rsk | Downloadable-15: Lollerskates | 00:35:70 |
2 h ago | rsk | Downloadable-14: QcHills | 01:18:81 |
Active players | 194795 |
---|
See more statistics.