Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.06 |
3 | PrimusK | 6198.80 |
4 | Haruspex | 6198.43 |
5 | pebe | 6198.31 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.93 |
2 | Bitchslap | 24788.70 |
3 | Timeless | 24784.76 |
4 | Berrichons | 24773.09 |
5 | Shortcut | 24722.40 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61936.55 |
2 | United States | 61873.68 |
3 | France | 61864.78 |
4 | Germany | 61824.68 |
5 | United Kingdom | 61796.05 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
65 min ago | Element5 | Flip 1: Getting Dizzy? | 18 |
11 h ago | Cowabonga | Medium 5: Pipedreams | 00:28:43 |
11 h ago | Cowabonga | Medium 2: Big Jumps | 00:37:48 |
11 h ago | Cowabonga | Easy 4: Concrete Mayhem | 00:34:06 |
11 h ago | Cowabonga | Downloadable-1: Autobahn | 00:24:45 |
Active players | 194510 |
---|
See more statistics.