Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.50 |
2 | Degn | 6198.88 |
3 | PrimusK | 6198.71 |
4 | Haruspex | 6198.24 |
5 | pebe | 6198.13 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.13 |
2 | Bitchslap | 24788.15 |
3 | Timeless | 24784.18 |
4 | Berrichons | 24772.56 |
5 | Shortcut | 24721.94 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.19 |
2 | United States | 61872.79 |
3 | France | 61864.24 |
4 | Germany | 61823.76 |
5 | United Kingdom | 61796.27 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
1 min ago | Goose4Life | Tutorial-6: Spring Jump Lesson | 01:21:88 |
7 min ago | Goose4Life | Tutorial-5: Hill Climbing | 00:15:05 |
8 min ago | Goose4Life | Tutorial-4: Tricky Obstacles | 00:32:51 |
4 h ago | RJW | Tutorial-1: Basics of Handling | 00:04:65 |
4 h ago | RJW | Tutorial-3: Landing Procedures | 00:16:85 |
Active players | 194804 |
---|
See more statistics.