Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.05 |
3 | PrimusK | 6198.81 |
4 | Haruspex | 6198.42 |
5 | pebe | 6198.30 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.95 |
2 | Bitchslap | 24788.64 |
3 | Timeless | 24784.67 |
4 | Berrichons | 24772.94 |
5 | Shortcut | 24722.30 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.64 |
2 | United States | 61873.64 |
3 | France | 61864.66 |
4 | Germany | 61824.67 |
5 | United Kingdom | 61796.10 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
7 min ago | RUBBAMAN | Flip 3: Flippin Hard | 7 |
10 min ago | RUBBAMAN | Flip 2: Just Flip | 12 |
14 min ago | RUBBAMAN | Flip 1: Getting Dizzy? | 9 |
21 min ago | RUBBAMAN | Hard 2: Buried in Box | 12:45:08 |
4 h ago | sofast | Tutorial-1: Basics of Handling | 00:03:88 |
Active players | 194551 |
---|
See more statistics.