Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.07 |
3 | PrimusK | 6198.82 |
4 | Haruspex | 6198.44 |
5 | pebe | 6198.33 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.90 |
2 | Bitchslap | 24788.72 |
3 | Timeless | 24784.83 |
4 | Berrichons | 24773.21 |
5 | Shortcut | 24722.47 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61935.85 |
2 | United States | 61873.82 |
3 | France | 61865.04 |
4 | Germany | 61824.80 |
5 | United Kingdom | 61796.16 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 min ago | leo13 | Wheelie 1: Pohjanmaa | 83.46 |
8 min ago | leo13 | Medium 1: Too many tires | 01:31:01 |
17 min ago | SakuraLake | Tutorial-6: Spring Jump Lesson | 08:12:38 |
28 min ago | SakuraLake | Tutorial-5: Hill Climbing | 00:17:45 |
29 min ago | SakuraLake | Tutorial-4: Tricky Obstacles | 01:51:43 |
Active players | 194483 |
---|
See more statistics.