Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.67 |
4 | Haruspex | 6198.48 |
5 | pebe | 6198.40 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.62 |
2 | Bitchslap | 24789.48 |
3 | Timeless | 24785.52 |
4 | Berrichons | 24774.31 |
5 | Shortcut | 24725.13 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61909.85 |
2 | United States | 61880.03 |
3 | France | 61870.97 |
4 | Germany | 61832.72 |
5 | United Kingdom | 61800.81 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
2 h ago | mrmichaels | Easy 2: Ladder Madness | 00:27:10 |
2 h ago | mrmichaels | Easy 1: Construction Work | 00:20:46 |
3 h ago | ghostninja | Hard 8: Inferno | 35:39:00 |
6 h ago | Underdog11 | Wheelie 2: Hot wheels | 75.24 |
7 h ago | Underdog11 | Wheelie 3: King of the Wheels | 48.14 |
Active players | 193667 |
---|
See more statistics.