Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.55 |
2 | Degn | 6198.93 |
3 | PrimusK | 6198.76 |
4 | Haruspex | 6198.30 |
5 | pebe | 6198.18 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24795.11 |
2 | Bitchslap | 24788.30 |
3 | Timeless | 24784.33 |
4 | Berrichons | 24772.71 |
5 | Shortcut | 24722.10 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.27 |
2 | United States | 61873.06 |
3 | France | 61864.09 |
4 | Germany | 61823.99 |
5 | United Kingdom | 61796.47 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
9 min ago | Mttdrschr | Medium 6: I Want Squirrels! | 01:57:05 |
11 min ago | Mttdrschr | Medium 5: Pipedreams | 00:59:68 |
13 min ago | Mttdrschr | Medium 4: Boulderdash | 02:44:16 |
50 min ago | Mttdrschr | Medium 3: A Long Journey | 01:43:91 |
52 min ago | Mttdrschr | Medium 2: Big Jumps | 01:19:19 |
Active players | 194627 |
---|
See more statistics.