Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.66 |
4 | Haruspex | 6198.46 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.66 |
2 | Bitchslap | 24789.45 |
3 | Timeless | 24785.53 |
4 | Berrichons | 24774.02 |
5 | Shortcut | 24724.63 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61932.24 |
2 | United States | 61879.33 |
3 | France | 61869.97 |
4 | Germany | 61831.57 |
5 | United Kingdom | 61800.66 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
4 h ago | JeezWezz | Wheelie 1: Pohjanmaa | 87.12 |
5 h ago | FaceStab | Downloadable-4: Grindhouse | 00:33:78 |
9 h ago | razorboy10 | Hard 5: King of the Beer | 09:49:63 |
11 h ago | SPEEDPRO | Medium 7: Under Construction | 03:17:75 |
11 h ago | SPEEDPRO | Medium 6: I Want Squirrels! | 01:14:30 |
Active players | 193855 |
---|
See more statistics.