Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | Haruspex | 6198.49 |
4 | pebe | 6198.42 |
5 | PrimusK | 6198.41 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.36 |
2 | Bitchslap | 24789.61 |
3 | Timeless | 24785.63 |
4 | Berrichons | 24774.07 |
5 | Shortcut | 24725.49 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61910.94 |
2 | United States | 61880.67 |
3 | France | 61868.30 |
4 | Germany | 61833.75 |
5 | United Kingdom | 61802.59 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
44 min ago | Lockdown | Flip 1: Getting Dizzy? | 9 |
45 min ago | Lockdown | Flip 3: Flippin Hard | 8 |
50 min ago | Lockdown | Downloadable-1: Autobahn | 00:30:91 |
2 h ago | VTC | Easy 9: Ups and Downs | 00:24:28 |
2 h ago | FSX3D | Downloadable-7: No Air | 01:26:68 |
Active players | 193367 |
---|
See more statistics.