Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.06 |
3 | PrimusK | 6198.81 |
4 | Haruspex | 6198.42 |
5 | pebe | 6198.31 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.92 |
2 | Bitchslap | 24788.70 |
3 | Timeless | 24784.76 |
4 | Berrichons | 24773.09 |
5 | Shortcut | 24722.40 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61936.57 |
2 | United States | 61873.67 |
3 | France | 61864.78 |
4 | Germany | 61824.66 |
5 | United Kingdom | 61796.05 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
35 s ago | FredrickNS | Dynamic 1: Bit Tricky | 01:54:50 |
3 min ago | FredrickNS | Wheelie 3: King of the Wheels | 31.62 |
4 min ago | FredrickNS | Wheelie 2: Hot wheels | 51.87 |
5 min ago | FredrickNS | Wheelie 1: Pohjanmaa | 45.39 |
29 min ago | FredrickNS | Flip 3: Flippin Hard | 9 |
Active players | 194516 |
---|
See more statistics.