Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.07 |
3 | PrimusK | 6198.82 |
4 | Haruspex | 6198.44 |
5 | pebe | 6198.33 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.90 |
2 | Bitchslap | 24788.72 |
3 | Timeless | 24784.83 |
4 | Berrichons | 24773.21 |
5 | Shortcut | 24722.47 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61935.85 |
2 | United States | 61873.82 |
3 | France | 61865.04 |
4 | Germany | 61824.80 |
5 | United Kingdom | 61796.16 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
19 s ago | MeneerMR | Easy 10: Watch Your Landing | 00:27:01 |
1 min ago | MeneerMR | Easy 9: Ups and Downs | 00:33:73 |
2 min ago | MeneerMR | Easy 8: Where's the Ground | 02:17:80 |
5 min ago | MeneerMR | Easy 7: The Grill Fantasy | 00:43:70 |
6 min ago | MeneerMR | Easy 6: Bumpy Road | 02:33:68 |
Active players | 194482 |
---|
See more statistics.