Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.62 |
2 | Degn | 6199.05 |
3 | PrimusK | 6198.81 |
4 | Haruspex | 6198.42 |
5 | pebe | 6198.30 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.95 |
2 | Bitchslap | 24788.64 |
3 | Timeless | 24784.68 |
4 | Berrichons | 24772.95 |
5 | Shortcut | 24722.31 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61937.57 |
2 | United States | 61873.68 |
3 | France | 61864.68 |
4 | Germany | 61824.69 |
5 | United Kingdom | 61796.12 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
3 min ago | zSKA | Wheelie 1: Pohjanmaa | 97.05 |
74 min ago | TrippTrapp | Flip 3: Flippin Hard | 19 |
91 min ago | TrippTrapp | Flip 1: Getting Dizzy? | 24 |
110 min ago | TrippTrapp | Wheelie 1: Pohjanmaa | 83.69 |
113 min ago | TrippTrapp | Wheelie 3: King of the Wheels | 45.04 |
Active players | 194545 |
---|
See more statistics.