Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.22 |
3 | PrimusK | 6198.66 |
4 | Haruspex | 6198.46 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.66 |
2 | Bitchslap | 24789.46 |
3 | Timeless | 24785.51 |
4 | Berrichons | 24774.24 |
5 | Shortcut | 24724.92 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61931.88 |
2 | United States | 61879.94 |
3 | France | 61870.84 |
4 | Germany | 61832.53 |
5 | United Kingdom | 61800.53 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
117 min ago | FaceStab | Easy 7: The Grill Fantasy | 00:30:13 |
3 h ago | Huskyfied | Easy 7: The Grill Fantasy | 00:34:21 |
3 h ago | Huskyfied | Easy 6: Bumpy Road | 00:42:31 |
11 h ago | Karoll | Easy 1: Construction Work | 00:30:95 |
11 h ago | Karoll | Tutorial-7: Switch Jump Lesson | 00:46:86 |
Active players | 193709 |
---|
See more statistics.