Top players |
---|
# | Name | Ranking |
---|---|---|
1 | AkaM | 6199.73 |
2 | Degn | 6199.21 |
3 | PrimusK | 6198.66 |
4 | Haruspex | 6198.46 |
5 | pebe | 6198.39 |
Top teams |
---|
# | Name | Ranking |
---|---|---|
1 | Simulacra | 24794.67 |
2 | Bitchslap | 24789.45 |
3 | Timeless | 24785.52 |
4 | Berrichons | 24774.01 |
5 | Shortcut | 24724.41 |
Top countries |
---|
# | Name | Ranking |
---|---|---|
1 | Finland | 61932.24 |
2 | United States | 61879.30 |
3 | France | 61869.89 |
4 | Germany | 61831.40 |
5 | United Kingdom | 61800.32 |
Latest top scores |
---|
Date | Name | Track | Result |
---|---|---|---|
12 min ago | JeezWezz | Flip 2: Just Flip | 28 |
23 min ago | JeezWezz | Flip 1: Getting Dizzy? | 8 |
43 min ago | JeezWezz | Wheelie 3: King of the Wheels | 34.91 |
43 min ago | JeezWezz | Wheelie 2: Hot wheels | 55.64 |
45 min ago | JeezWezz | Medium 8: The Final Exam | 01:15:00 |
Active players | 193864 |
---|
See more statistics.